HL7 FHIR Implementation Guide Dossier Farmaceutico
0.1.1 - ci-build
HL7 FHIR Implementation Guide Dossier Farmaceutico, published by HL7 Italia. This guide is not an authorized publication; it is the continuous build for version 0.1.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-it/dossier-pharma/ and changes regularly. See the Directory of published versions
Official URL: http://hl7.it/fhir/dossier-pharma/StructureDefinition/Farmaco | Version: 0.1.1 | |||
Active as of 2024-06-24 | Computable Name: Farmaco |
Informazioni relative al farmaco.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Farmaco | 0..* | Base | Farmaco Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..* | Identifier | Identificatico del prodotto farmaceutico. | |
identificativoConfezione | 0..* | Identifier | Identificativo del lotto di produzione. | |
classificazioneFarmaco | 0..* | code | Classificazione del farmaco (es. ATC, AIFA AIC, eccezioni, etc.). | |
formaFarmaceutica | 0..1 | string | Formato del farmaco (es. pillola, crema …) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Farmaco | 0..* | Base | Farmaco Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..* | Identifier | Identificatico del prodotto farmaceutico. | |
identificativoConfezione | 0..* | Identifier | Identificativo del lotto di produzione. | |
classificazioneFarmaco | 0..* | code | Classificazione del farmaco (es. ATC, AIFA AIC, eccezioni, etc.). | |
formaFarmaceutica | 0..1 | string | Formato del farmaco (es. pillola, crema …) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Farmaco | 0..* | Base | Farmaco Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..* | Identifier | Identificatico del prodotto farmaceutico. | |
identificativoConfezione | 0..* | Identifier | Identificativo del lotto di produzione. | |
classificazioneFarmaco | 0..* | code | Classificazione del farmaco (es. ATC, AIFA AIC, eccezioni, etc.). | |
formaFarmaceutica | 0..1 | string | Formato del farmaco (es. pillola, crema …) | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Farmaco | 0..* | Base | Farmaco Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..* | Identifier | Identificatico del prodotto farmaceutico. | |
identificativoConfezione | 0..* | Identifier | Identificativo del lotto di produzione. | |
classificazioneFarmaco | 0..* | code | Classificazione del farmaco (es. ATC, AIFA AIC, eccezioni, etc.). | |
formaFarmaceutica | 0..1 | string | Formato del farmaco (es. pillola, crema …) | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Farmaco | 0..* | Base | Farmaco Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..* | Identifier | Identificatico del prodotto farmaceutico. | |
identificativoConfezione | 0..* | Identifier | Identificativo del lotto di produzione. | |
classificazioneFarmaco | 0..* | code | Classificazione del farmaco (es. ATC, AIFA AIC, eccezioni, etc.). | |
formaFarmaceutica | 0..1 | string | Formato del farmaco (es. pillola, crema …) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Farmaco | 0..* | Base | Farmaco Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..* | Identifier | Identificatico del prodotto farmaceutico. | |
identificativoConfezione | 0..* | Identifier | Identificativo del lotto di produzione. | |
classificazioneFarmaco | 0..* | code | Classificazione del farmaco (es. ATC, AIFA AIC, eccezioni, etc.). | |
formaFarmaceutica | 0..1 | string | Formato del farmaco (es. pillola, crema …) | |
Documentation for this format |
This structure is derived from Base