This page is part of the HL7 FHIR Implementation Guide Laboratory Report (v0.2.0: Release 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.it/fhir/lab-report/StructureDefinition/Destinatario | Version: 0.2.0 | |||
Active as of 2024-03-08 | Computable Name: Destinatario |
Destinatario delle informazioni (destinatario o destinatari del referto, ulteriori destinatari potrebbero essere individuati dal committente, ad es. medico di base, altro specialista), se applicabile.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Destinatario | 0..* | Base | A.1.4 - Informazioni Destinatario Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..1 | Identifier | A.1.4.1 Identificativo del destinatario | |
nome | 0..* | HumanName | A.1.4.2 Nome del destinatario | |
organizzazione | 0..* | Organization | A.1.4.3 Organizzazione di appartenenza del destinatario | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Destinatario | 0..* | Base | A.1.4 - Informazioni Destinatario Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..1 | Identifier | A.1.4.1 Identificativo del destinatario | |
nome | 0..* | HumanName | A.1.4.2 Nome del destinatario | |
organizzazione | 0..* | Organization | A.1.4.3 Organizzazione di appartenenza del destinatario | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Destinatario | 0..* | Base | A.1.4 - Informazioni Destinatario Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..1 | Identifier | A.1.4.1 Identificativo del destinatario | |
nome | 0..* | HumanName | A.1.4.2 Nome del destinatario | |
organizzazione | 0..* | Organization | A.1.4.3 Organizzazione di appartenenza del destinatario | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Destinatario | 0..* | Base | A.1.4 - Informazioni Destinatario Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..1 | Identifier | A.1.4.1 Identificativo del destinatario | |
nome | 0..* | HumanName | A.1.4.2 Nome del destinatario | |
organizzazione | 0..* | Organization | A.1.4.3 Organizzazione di appartenenza del destinatario | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Destinatario | 0..* | Base | A.1.4 - Informazioni Destinatario Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..1 | Identifier | A.1.4.1 Identificativo del destinatario | |
nome | 0..* | HumanName | A.1.4.2 Nome del destinatario | |
organizzazione | 0..* | Organization | A.1.4.3 Organizzazione di appartenenza del destinatario | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Destinatario | 0..* | Base | A.1.4 - Informazioni Destinatario Instances of this logical model are not marked to be the target of a Reference | |
identificativo | 0..1 | Identifier | A.1.4.1 Identificativo del destinatario | |
nome | 0..* | HumanName | A.1.4.2 Nome del destinatario | |
organizzazione | 0..* | Organization | A.1.4.3 Organizzazione di appartenenza del destinatario | |
Documentation for this format |
This structure is derived from Base