This page is part of the HL7 FHIR Implementation Guide Laboratory Report (v0.2.0: Release 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.it/fhir/StructureDefinition/patient-occupation-it | Version: 0.2.0 | |||
Active as of 2020-06-30 | Computable Name: ExtProfessionePaziente |
Estensione per gestire la professione del paziente come CodeableConcept.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Professione del paziente | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.it/fhir/StructureDefinition/patient-occupation-it" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ISTAT - Professioni (example) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Professione del paziente | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.it/fhir/StructureDefinition/patient-occupation-it" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ISTAT - Professioni (example) | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Professione del paziente | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.it/fhir/StructureDefinition/patient-occupation-it" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ISTAT - Professioni (example) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Professione del paziente | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://hl7.it/fhir/StructureDefinition/patient-occupation-it" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ISTAT - Professioni (example) | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | example | VsIstatProfessionePaziente (a valid code from ISTAT - Classificazione delle professioni)http://hl7.it/fhir/lab-report/ValueSet/istat-professione from this IG |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |