This page is part of the HL7 FHIR Implementation Guide Laboratory Report (v0.1.0: Release 1 Ballot 1) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.it/fhir/lab-report/StructureDefinition/quantity-it-lab | Version: 0.1.0 | |||
Draft as of 2023-07-11 | Computable Name: QuantityLab |
Descrizione del valore ottenuto da una misurazione.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Quantity
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Quantity | 0..* | Quantity | A measured or measurable amount | |
value | 0..1 | decimal | Valore della misurazione. | |
unit | 0..1 | string | Descrizione testuale dell'unità di misura. | |
system | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |
code | 1..1 | code | Descrizione codificata dell'unità di misura secondo UCUM. Binding: UCUMCodes (required) | |
Documentation for this format |
Path | Conformance | ValueSet |
Quantity.code | required | UCUMCodes (a valid code from UCUM) |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Quantity | C | 0..* | Quantity | A measured or measurable amount |
value | Σ | 0..1 | decimal | Valore della misurazione. |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
unit | Σ | 0..1 | string | Descrizione testuale dell'unità di misura. |
system | ΣC | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org |
code | Σ | 1..1 | code | Descrizione codificata dell'unità di misura secondo UCUM. Binding: UCUMCodes (required) |
Documentation for this format |
Path | Conformance | ValueSet |
Quantity.comparator | required | QuantityComparator |
Quantity.code | required | UCUMCodes (a valid code from UCUM) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | error | Quantity | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Quantity | C | 0..* | Quantity | A measured or measurable amount |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
value | Σ | 0..1 | decimal | Valore della misurazione. |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
unit | Σ | 0..1 | string | Descrizione testuale dell'unità di misura. |
system | ΣC | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org |
code | Σ | 1..1 | code | Descrizione codificata dell'unità di misura secondo UCUM. Binding: UCUMCodes (required) |
Documentation for this format |
Path | Conformance | ValueSet |
Quantity.comparator | required | QuantityComparator |
Quantity.code | required | UCUMCodes (a valid code from UCUM) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Quantity
Differential View
This structure is derived from Quantity
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Quantity | 0..* | Quantity | A measured or measurable amount | |
value | 0..1 | decimal | Valore della misurazione. | |
unit | 0..1 | string | Descrizione testuale dell'unità di misura. | |
system | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |
code | 1..1 | code | Descrizione codificata dell'unità di misura secondo UCUM. Binding: UCUMCodes (required) | |
Documentation for this format |
Path | Conformance | ValueSet |
Quantity.code | required | UCUMCodes (a valid code from UCUM) |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Quantity | C | 0..* | Quantity | A measured or measurable amount |
value | Σ | 0..1 | decimal | Valore della misurazione. |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
unit | Σ | 0..1 | string | Descrizione testuale dell'unità di misura. |
system | ΣC | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org |
code | Σ | 1..1 | code | Descrizione codificata dell'unità di misura secondo UCUM. Binding: UCUMCodes (required) |
Documentation for this format |
Path | Conformance | ValueSet |
Quantity.comparator | required | QuantityComparator |
Quantity.code | required | UCUMCodes (a valid code from UCUM) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
qty-3 | error | Quantity | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Quantity | C | 0..* | Quantity | A measured or measurable amount |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
value | Σ | 0..1 | decimal | Valore della misurazione. |
comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented. |
unit | Σ | 0..1 | string | Descrizione testuale dell'unità di misura. |
system | ΣC | 0..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org |
code | Σ | 1..1 | code | Descrizione codificata dell'unità di misura secondo UCUM. Binding: UCUMCodes (required) |
Documentation for this format |
Path | Conformance | ValueSet |
Quantity.comparator | required | QuantityComparator |
Quantity.code | required | UCUMCodes (a valid code from UCUM) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Quantity
Other representations of profile: CSV, Excel, Schematron