This page is part of the HL7 FHIR Implementation Guide Laboratory Report (v0.1.0: Release 1 Ballot 1) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.it/fhir/lab-report/StructureDefinition/observation-grouping-it-lab | Version: 0.1.0 | |||
Draft as of 2023-07-11 | Computable Name: ObservationGroupingRefertoLabIt |
Descrive come rappresentare un insieme di esami nel contesto del Referto di Laboratorio.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from ObservationRefertoLabIt
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | ObservationRefertoLabIt | Observation battery Referto di Laboratorio | |
code | ||||
coding | ||||
code | 0..1 | code | Codice che identifica la tipologia dell'insieme di esami. Binding: Sezioni Composition Lab Report (preferred) | |
value[x] | 0..0 | |||
value[x]:valueQuantity | 0..0 | |||
value[x]:valueCodeableConcept | 0..0 | |||
interpretation | 0..0 | |||
referenceRange | 0..0 | |||
hasMember | 1..* | Reference(Observation - Lab Report) | Osservazioni contenenti i risultati degli esami svolti. | |
derivedFrom | 0..* | Reference(Observation - Lab Report) | Reference dell'osservazione da cui deriva questo valore di osservazione. | |
component | 0..0 | |||
Documentation for this format |
Path | Conformance | ValueSet |
Observation.code.coding.code | preferred | VsSezioniRefertoLaboratorio |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | ObservationRefertoLabIt | Observation battery Referto di Laboratorio |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | Descrizione attributo: Stato dell'osservazione. Possibili valori: registered | preliminary | final | amended + Binding: ObservationStatus (required) |
Slices for category | 1..* | CodeableConcept | Codice che classifica il tipo di osservazione. Slice: Unordered, Open by pattern:$this.coding.system Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |
category:esame-laboratorio | 1..1 | CodeableConcept | Classificazione del tipo di osservazione. Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |
category:specialita-esame-laboratorio | 0..* | CodeableConcept | Codice o testo della specialità dell'esame di laboratorio. Binding: Sezioni Composition Lab Report (preferred) | |
code | Σ | 1..1 | CodeableConcept | Tipo di osservazione tramite codice. Binding: Tipo Osservazione (preferred) |
subject | Σ | 1..1 | Reference(Patient - Lab Report) | Soggetto della rilevazione clinica. |
performer | Σ | 1..* | Reference(Practitioner - Lab Report | PractitionerRole - Lab Report | Organization - Lab Report | CareTeam | RelatedPerson) | Soggetto responsabile dell'osservazione. |
hasMember | Σ | 1..* | Reference(Observation - Lab Report) | Osservazioni contenenti i risultati degli esami svolti. |
derivedFrom | Σ | 0..* | Reference(Observation - Lab Report) | Reference dell'osservazione da cui deriva questo valore di osservazione. |
Documentation for this format |
Path | Conformance | ValueSet |
Observation.status | required | ObservationStatus |
Observation.category | preferred | ObservationCategoryCodes |
Observation.category:esame-laboratorio | preferred | ObservationCategoryCodes |
Observation.category:specialita-esame-laboratorio | preferred | VsSezioniRefertoLaboratorio |
Observation.code | preferred | VsResultsLaboratoryObservation |
Observation.component.code | example | LOINCCodes (a valid code from LOINC) |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Observation | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Observation | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Observation | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ita-lab-1 | error | Observation | se "hasMember" non è presente allora Observation deve avere un" value" : value.exists() or hasMember.exists() | |
obs-6 | error | Observation | dataAbsentReason SHALL only be present if Observation.value[x] is not present : dataAbsentReason.empty() or value.empty() | |
obs-7 | error | Observation | If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present : value.empty() or component.code.where(coding.intersect(%resource.code.coding).exists()).empty() |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | C | 0..* | ObservationRefertoLabIt | Observation battery Referto di Laboratorio | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Business Identifier for observation | ||||
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | ||||
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | ||||
status | ?!Σ | 1..1 | code | Descrizione attributo: Stato dell'osservazione. Possibili valori: registered | preliminary | final | amended + Binding: ObservationStatus (required) | ||||
Slices for category | 1..* | CodeableConcept | Codice che classifica il tipo di osservazione. Slice: Unordered, Open by pattern:$this.coding.system Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
category:esame-laboratorio | 1..1 | CodeableConcept | Classificazione del tipo di osservazione. Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Codice definito da un sistema terminologico. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Terminologia utilizzata. Required Pattern: http://terminology.hl7.org/CodeSystem/observation-category | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Codice della terminologia per descrivere il dominio di laboratorio. Required Pattern: laboratory | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
category:specialita-esame-laboratorio | 0..* | CodeableConcept | Codice o testo della specialità dell'esame di laboratorio. Binding: Sezioni Composition Lab Report (preferred) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Codice della terminologia per dettagliare la specialità di laboratorio | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Terminologia utilizzata. Required Pattern: http://loinc.org | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
code | Σ | 1..1 | CodeableConcept | Tipo di osservazione tramite codice. Binding: Tipo Osservazione (preferred) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Identity of the terminology system | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Codice che identifica la tipologia dell'insieme di esami. Binding: Sezioni Composition Lab Report (preferred) | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
subject | Σ | 1..1 | Reference(Patient - Lab Report) | Soggetto della rilevazione clinica. | ||||
focus | ΣTU | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | ||||
encounter | Σ | 0..1 | Reference(Encounter - Lab Report) | Contesto in cui è stata prodotta l'osservazione. | ||||
effective[x] | Σ | 0..1 | Clinically relevant time/time-period for observation | |||||
effectiveDateTime | dateTime | |||||||
effectivePeriod | Period | |||||||
effectiveTiming | Timing | |||||||
effectiveInstant | instant | |||||||
issued | Σ | 0..1 | instant | Date/Time this version was made available | ||||
performer | Σ | 1..* | Reference(Practitioner - Lab Report | PractitionerRole - Lab Report | Organization - Lab Report | CareTeam | RelatedPerson) | Soggetto responsabile dell'osservazione. | ||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
note | 0..* | Annotation | Comments about the observation | |||||
bodySite | 0..1 | CodeableConcept | Sito corporeo dell'osservazione. Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
method | 0..1 | CodeableConcept | Metodo di rilevazione dell'osservazione. Binding: ObservationMethods (example) | |||||
specimen | 0..1 | Reference(Specimen - Lab Report) | Reference al campione su cui si basa l'osservazione. | |||||
device | 0..1 | Reference(Device - Lab Report | DeviceMetric) | Dispositivo utilizzato per ottenere l'osservazione. | |||||
hasMember | Σ | 1..* | Reference(Observation - Lab Report) | Osservazioni contenenti i risultati degli esami svolti. | ||||
derivedFrom | Σ | 0..* | Reference(Observation - Lab Report) | Reference dell'osservazione da cui deriva questo valore di osservazione. | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Observation.language | preferred | CommonLanguages
| ||||
Observation.status | required | ObservationStatus | ||||
Observation.category | preferred | ObservationCategoryCodes | ||||
Observation.category:esame-laboratorio | preferred | ObservationCategoryCodes | ||||
Observation.category:specialita-esame-laboratorio | preferred | VsSezioniRefertoLaboratorio | ||||
Observation.code | preferred | VsResultsLaboratoryObservation | ||||
Observation.code.coding.code | preferred | VsSezioniRefertoLaboratorio | ||||
Observation.dataAbsentReason | extensible | DataAbsentReason | ||||
Observation.bodySite | example | SNOMEDCTBodyStructures | ||||
Observation.method | example | ObservationMethods | ||||
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes | ||||
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes | ||||
Observation.component.code | example | LOINCCodes (a valid code from LOINC) | ||||
Observation.component.dataAbsentReason | extensible | DataAbsentReason | ||||
Observation.component.interpretation | extensible | ObservationInterpretationCodes |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from ObservationRefertoLabIt
Differential View
This structure is derived from ObservationRefertoLabIt
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | ObservationRefertoLabIt | Observation battery Referto di Laboratorio | |
code | ||||
coding | ||||
code | 0..1 | code | Codice che identifica la tipologia dell'insieme di esami. Binding: Sezioni Composition Lab Report (preferred) | |
value[x] | 0..0 | |||
value[x]:valueQuantity | 0..0 | |||
value[x]:valueCodeableConcept | 0..0 | |||
interpretation | 0..0 | |||
referenceRange | 0..0 | |||
hasMember | 1..* | Reference(Observation - Lab Report) | Osservazioni contenenti i risultati degli esami svolti. | |
derivedFrom | 0..* | Reference(Observation - Lab Report) | Reference dell'osservazione da cui deriva questo valore di osservazione. | |
component | 0..0 | |||
Documentation for this format |
Path | Conformance | ValueSet |
Observation.code.coding.code | preferred | VsSezioniRefertoLaboratorio |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | ObservationRefertoLabIt | Observation battery Referto di Laboratorio |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | Descrizione attributo: Stato dell'osservazione. Possibili valori: registered | preliminary | final | amended + Binding: ObservationStatus (required) |
Slices for category | 1..* | CodeableConcept | Codice che classifica il tipo di osservazione. Slice: Unordered, Open by pattern:$this.coding.system Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |
category:esame-laboratorio | 1..1 | CodeableConcept | Classificazione del tipo di osservazione. Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |
category:specialita-esame-laboratorio | 0..* | CodeableConcept | Codice o testo della specialità dell'esame di laboratorio. Binding: Sezioni Composition Lab Report (preferred) | |
code | Σ | 1..1 | CodeableConcept | Tipo di osservazione tramite codice. Binding: Tipo Osservazione (preferred) |
subject | Σ | 1..1 | Reference(Patient - Lab Report) | Soggetto della rilevazione clinica. |
performer | Σ | 1..* | Reference(Practitioner - Lab Report | PractitionerRole - Lab Report | Organization - Lab Report | CareTeam | RelatedPerson) | Soggetto responsabile dell'osservazione. |
hasMember | Σ | 1..* | Reference(Observation - Lab Report) | Osservazioni contenenti i risultati degli esami svolti. |
derivedFrom | Σ | 0..* | Reference(Observation - Lab Report) | Reference dell'osservazione da cui deriva questo valore di osservazione. |
Documentation for this format |
Path | Conformance | ValueSet |
Observation.status | required | ObservationStatus |
Observation.category | preferred | ObservationCategoryCodes |
Observation.category:esame-laboratorio | preferred | ObservationCategoryCodes |
Observation.category:specialita-esame-laboratorio | preferred | VsSezioniRefertoLaboratorio |
Observation.code | preferred | VsResultsLaboratoryObservation |
Observation.component.code | example | LOINCCodes (a valid code from LOINC) |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Observation | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Observation | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Observation | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ita-lab-1 | error | Observation | se "hasMember" non è presente allora Observation deve avere un" value" : value.exists() or hasMember.exists() | |
obs-6 | error | Observation | dataAbsentReason SHALL only be present if Observation.value[x] is not present : dataAbsentReason.empty() or value.empty() | |
obs-7 | error | Observation | If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present : value.empty() or component.code.where(coding.intersect(%resource.code.coding).exists()).empty() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | C | 0..* | ObservationRefertoLabIt | Observation battery Referto di Laboratorio | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Business Identifier for observation | ||||
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | ||||
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | ||||
status | ?!Σ | 1..1 | code | Descrizione attributo: Stato dell'osservazione. Possibili valori: registered | preliminary | final | amended + Binding: ObservationStatus (required) | ||||
Slices for category | 1..* | CodeableConcept | Codice che classifica il tipo di osservazione. Slice: Unordered, Open by pattern:$this.coding.system Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
category:esame-laboratorio | 1..1 | CodeableConcept | Classificazione del tipo di osservazione. Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Codice definito da un sistema terminologico. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Terminologia utilizzata. Required Pattern: http://terminology.hl7.org/CodeSystem/observation-category | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Codice della terminologia per descrivere il dominio di laboratorio. Required Pattern: laboratory | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
category:specialita-esame-laboratorio | 0..* | CodeableConcept | Codice o testo della specialità dell'esame di laboratorio. Binding: Sezioni Composition Lab Report (preferred) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Codice della terminologia per dettagliare la specialità di laboratorio | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Terminologia utilizzata. Required Pattern: http://loinc.org | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
code | Σ | 1..1 | CodeableConcept | Tipo di osservazione tramite codice. Binding: Tipo Osservazione (preferred) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Identity of the terminology system | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Codice che identifica la tipologia dell'insieme di esami. Binding: Sezioni Composition Lab Report (preferred) | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
subject | Σ | 1..1 | Reference(Patient - Lab Report) | Soggetto della rilevazione clinica. | ||||
focus | ΣTU | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | ||||
encounter | Σ | 0..1 | Reference(Encounter - Lab Report) | Contesto in cui è stata prodotta l'osservazione. | ||||
effective[x] | Σ | 0..1 | Clinically relevant time/time-period for observation | |||||
effectiveDateTime | dateTime | |||||||
effectivePeriod | Period | |||||||
effectiveTiming | Timing | |||||||
effectiveInstant | instant | |||||||
issued | Σ | 0..1 | instant | Date/Time this version was made available | ||||
performer | Σ | 1..* | Reference(Practitioner - Lab Report | PractitionerRole - Lab Report | Organization - Lab Report | CareTeam | RelatedPerson) | Soggetto responsabile dell'osservazione. | ||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
note | 0..* | Annotation | Comments about the observation | |||||
bodySite | 0..1 | CodeableConcept | Sito corporeo dell'osservazione. Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
method | 0..1 | CodeableConcept | Metodo di rilevazione dell'osservazione. Binding: ObservationMethods (example) | |||||
specimen | 0..1 | Reference(Specimen - Lab Report) | Reference al campione su cui si basa l'osservazione. | |||||
device | 0..1 | Reference(Device - Lab Report | DeviceMetric) | Dispositivo utilizzato per ottenere l'osservazione. | |||||
hasMember | Σ | 1..* | Reference(Observation - Lab Report) | Osservazioni contenenti i risultati degli esami svolti. | ||||
derivedFrom | Σ | 0..* | Reference(Observation - Lab Report) | Reference dell'osservazione da cui deriva questo valore di osservazione. | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Observation.language | preferred | CommonLanguages
| ||||
Observation.status | required | ObservationStatus | ||||
Observation.category | preferred | ObservationCategoryCodes | ||||
Observation.category:esame-laboratorio | preferred | ObservationCategoryCodes | ||||
Observation.category:specialita-esame-laboratorio | preferred | VsSezioniRefertoLaboratorio | ||||
Observation.code | preferred | VsResultsLaboratoryObservation | ||||
Observation.code.coding.code | preferred | VsSezioniRefertoLaboratorio | ||||
Observation.dataAbsentReason | extensible | DataAbsentReason | ||||
Observation.bodySite | example | SNOMEDCTBodyStructures | ||||
Observation.method | example | ObservationMethods | ||||
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes | ||||
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes | ||||
Observation.component.code | example | LOINCCodes (a valid code from LOINC) | ||||
Observation.component.dataAbsentReason | extensible | DataAbsentReason | ||||
Observation.component.interpretation | extensible | ObservationInterpretationCodes |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from ObservationRefertoLabIt
Other representations of profile: CSV, Excel, Schematron