This page is part of the HL7 FHIR Implementation Guide Laboratory Report (v0.2.0: Release 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.it/fhir/lab-report/ValueSet/tipo-campione-lab-it | Version: 0.2.0 | |||
Active as of 2024-03-08 | Computable Name: VsLabSpecimenTypesIt | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Valueset contenente i codici SNOMED per la risorsa Specimen - Lab Report per la descrizione del tipo di campione di laboratorio.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display |
119376003 | Tissue specimen |
119359002 | Bone marrow specimen |
122571007 | Pericardial fluid |
119297000 | Blood specimen |
418564007 | Pleural fluid |
119303007 | Microbial isolate |
122554006 | Capillary blood specimen |
119326000 | Hair specimen |
258450006 | CSF specimen |
119327009 | Nail specimen |
119361006 | Plasma specimen |
119334006 | Sputum specimen |
119373006 | Amniotic fluid |
119339001 | Faeces specimen |
122552005 | Arterial blood specimen |
119341000 | Bile specimen |
122555007 | Venous blood specimen |
119342007 | Saliva specimen |
122575003 | Urine specimen |
119347001 | Seminal fluid |
309051001 | Body fluid |
119351004 | Erythrocyte specimen |
119364003 | Serum specimen |
119312009 | Catheter tip submitted as specimen |
258566005 | Deoxyribonucleic acid specimen |
258529004 | Throat swab |
119323008 | Pus specimen |
258607008 | Bronchoalveolar lavage fluid |
122556008 | Cord blood specimen |
258470000 | Prostatic fluid specimen |
122569007 | Sweat specimen |
258530009 | Urethral swab |
440500007 | Dried blood spot specimen |
258574006 | Mid-stream urine specimen |
119340004 | Meconium specimen |
119360007 | Dialysis fluid |
119332005 | Synovial fluid |
258455001 | Drainage fluid |
119371008 | Specimen from abscess |
168139001 | Peritoneal fluid |
258565009 | Chorionic villi specimen |
442173007 | Urine specimen from nephrostomy tube |
309128003 | Eye fluid |
119348006 | Seminal plasma specimen |
258528007 | Rectal swab |
122594008 | Tears specimen |
258591005 | White blood cell specimen |
127479004 | Specimen from uterus |
432825001 | Body secretion specimen |
446952006 | Specimen from skin obtained by scraping |
258503004 | Skin swab |
447103002 | Foreign body submitted as specimen |
119318008 | Water specimen |
699287008 | Urine specimen obtained via suprapubic indwelling urinary catheter |
119298005 | Mixed venous blood specimen |
703431007 | Venous cord blood specimen |
122565001 | Urinary catheter specimen |
705054005 | Muscle specimen |
309210009 | Oesophageal brushings specimen |
708049000 | Plasma specimen with ethylenediamine tetraacetic acid |
440473005 | Contact lens submitted as specimen |
733056005 | Fluid specimen from ear |
446846006 | Urine specimen obtained via indwelling urinary catheter |
258428005 | Products of conception tissue specimen |
258508008 | Genital swab |
258441009 | Exudate specimen |
119338009 | Dentin specimen |
119350003 | Calculus specimen |
258564008 | Buccal smear specimen |
119399004 | Specimen from eye |
119329007 | Colostrum specimen |
258458004 | Fistula fluid |
258589002 | Lymph node specimen |
258459007 | Gastric fluid |
258603007 | Respiratory specimen |
258465007 | Lacrimal fluid |
122567009 | Urine sediment specimen |
258466008 | Middle ear fluid |
309176002 | Bronchial brushings specimen |
258469001 | Pharyngeal washings |
119300005 | Specimen from blood product |
119403008 | Specimen from placenta |
439961009 | Implant submitted as specimen |
258479004 | Interstitial fluid |
119336008 | Exhaled air specimen |
258482009 | Vesicle fluid |
445160003 | Swab of eye |
258498002 | Conjunctival swab |
122572000 | Vomitus specimen |
258500001 | Nasopharyngeal swab |
472929000 | Central venous catheter tip submitted as specimen |
168141000 | Nasal fluid |
703430008 | Arterial cord blood specimen |
257261003 | Swab |
703432000 | Venous plasma specimen |
258411007 | Nasopharyngeal aspirate |
708048008 | Plasma specimen with citrate |
258415003 | Biopsy specimen |
732976006 | Fluid specimen from external auditory canal |
258417006 | Bone tissue specimen |
898201001 | Specimen from device |
258424007 | Heart valve tissue |
1003705007 | Drain tip submitted as specimen |
Expansion based on SNOMED CT International edition 01-feb 2024
This value set contains 103 concepts.
Code | System | Display | Inactive |
119376003 | http://snomed.info/sct | Tissue specimen | |
119359002 | http://snomed.info/sct | Bone marrow specimen | |
122571007 | http://snomed.info/sct | Pericardial fluid specimen | |
119297000 | http://snomed.info/sct | Blood specimen | |
418564007 | http://snomed.info/sct | Pleural fluid specimen (specimen) | |
119303007 | http://snomed.info/sct | Microbial isolate specimen | |
122554006 | http://snomed.info/sct | Capillary blood specimen | |
119326000 | http://snomed.info/sct | Hair specimen | |
258450006 | http://snomed.info/sct | Cerebrospinal fluid sample | |
119327009 | http://snomed.info/sct | Nail specimen | |
119361006 | http://snomed.info/sct | Plasma specimen | |
119334006 | http://snomed.info/sct | Sputum specimen | |
119373006 | http://snomed.info/sct | Amniotic fluid specimen | |
119339001 | http://snomed.info/sct | Stool specimen | |
122552005 | http://snomed.info/sct | Arterial blood specimen | |
119341000 | http://snomed.info/sct | Bile specimen | |
122555007 | http://snomed.info/sct | Venous blood specimen | |
119342007 | http://snomed.info/sct | Saliva specimen | |
122575003 | http://snomed.info/sct | Urine specimen | |
119347001 | http://snomed.info/sct | Seminal fluid specimen | |
309051001 | http://snomed.info/sct | Body fluid sample | |
119351004 | http://snomed.info/sct | Erythrocyte specimen | |
119364003 | http://snomed.info/sct | Serum specimen | |
119312009 | http://snomed.info/sct | Catheter tip submitted as specimen | |
258566005 | http://snomed.info/sct | Deoxyribonucleic acid sample | |
258529004 | http://snomed.info/sct | TS - Throat swab | |
119323008 | http://snomed.info/sct | Pus specimen | |
258607008 | http://snomed.info/sct | Bronchoalveolar lavage fluid sample | |
122556008 | http://snomed.info/sct | Cord blood specimen | |
258470000 | http://snomed.info/sct | Prostatic fluid sample | |
122569007 | http://snomed.info/sct | Sweat specimen | |
258530009 | http://snomed.info/sct | Urethral swab | |
440500007 | http://snomed.info/sct | Dried blood spot specimen | |
258574006 | http://snomed.info/sct | Mid-stream urine sample | |
119340004 | http://snomed.info/sct | Meconium specimen | |
119360007 | http://snomed.info/sct | Dialysis fluid specimen | inactive |
119332005 | http://snomed.info/sct | Synovial fluid specimen | |
258455001 | http://snomed.info/sct | Drainage fluid sample | |
119371008 | http://snomed.info/sct | Specimen from abscess | |
168139001 | http://snomed.info/sct | Peritoneal fluid sample | |
258565009 | http://snomed.info/sct | Chorionic villi sample | |
442173007 | http://snomed.info/sct | Urine specimen from nephrostomy tube | |
309128003 | http://snomed.info/sct | Eye fluid sample | |
119348006 | http://snomed.info/sct | Seminal plasma specimen | |
258528007 | http://snomed.info/sct | Rectal swab | |
122594008 | http://snomed.info/sct | Tears specimen | |
258591005 | http://snomed.info/sct | White blood cell sample | |
127479004 | http://snomed.info/sct | Specimen from uterus | |
432825001 | http://snomed.info/sct | Body secretion specimen (specimen) | |
446952006 | http://snomed.info/sct | Specimen from skin obtained by scraping (specimen) | |
258503004 | http://snomed.info/sct | Skin swab | |
447103002 | http://snomed.info/sct | Foreign body submitted as specimen (specimen) | |
119318008 | http://snomed.info/sct | Water specimen | |
699287008 | http://snomed.info/sct | Urine specimen obtained via suprapubic indwelling urinary catheter | |
119298005 | http://snomed.info/sct | Mixed venous blood specimen | |
703431007 | http://snomed.info/sct | Venous cord blood specimen | |
122565001 | http://snomed.info/sct | Urinary catheter specimen | |
705054005 | http://snomed.info/sct | Muscle specimen | |
309210009 | http://snomed.info/sct | Oesophageal brushings sample | |
708049000 | http://snomed.info/sct | Plasma specimen with EDTA (ethylenediaminetetraacetic acid) | |
440473005 | http://snomed.info/sct | Contact lens submitted as specimen (specimen) | |
733056005 | http://snomed.info/sct | Fluid specimen from ear (specimen) | |
446846006 | http://snomed.info/sct | Urine specimen obtained via indwelling urinary catheter (specimen) | |
258428005 | http://snomed.info/sct | Products of conception tissue sample | |
258508008 | http://snomed.info/sct | Genital swab | |
258441009 | http://snomed.info/sct | Exudate sample | |
119338009 | http://snomed.info/sct | Dentin specimen | |
119350003 | http://snomed.info/sct | Calculus specimen | |
258564008 | http://snomed.info/sct | Buccal smear sample | |
119399004 | http://snomed.info/sct | Specimen from eye | |
119329007 | http://snomed.info/sct | Colostrum specimen | |
258458004 | http://snomed.info/sct | Fistula fluid sample | |
258589002 | http://snomed.info/sct | Lymph node sample | |
258459007 | http://snomed.info/sct | Gastric fluid sample | |
258603007 | http://snomed.info/sct | Respiratory sample | |
258465007 | http://snomed.info/sct | Lacrimal fluid sample | |
122567009 | http://snomed.info/sct | Urine sediment specimen | |
258466008 | http://snomed.info/sct | Middle ear fluid sample | |
309176002 | http://snomed.info/sct | Bronchial brushings sample | |
258469001 | http://snomed.info/sct | Pharyngeal washings | |
119300005 | http://snomed.info/sct | Specimen from blood product | |
119403008 | http://snomed.info/sct | Specimen from placenta | |
439961009 | http://snomed.info/sct | Implant submitted as specimen (specimen) | |
258479004 | http://snomed.info/sct | Tissue fluid sample | |
119336008 | http://snomed.info/sct | Exhaled air specimen | |
258482009 | http://snomed.info/sct | Vesicle fluid sample | |
445160003 | http://snomed.info/sct | Swab of eye (specimen) | |
258498002 | http://snomed.info/sct | Conjunctival swab | |
122572000 | http://snomed.info/sct | Vomitus specimen | |
258500001 | http://snomed.info/sct | Nasopharyngeal swab | |
472929000 | http://snomed.info/sct | Central venous catheter tip submitted as specimen | |
168141000 | http://snomed.info/sct | Nasal fluid sample | |
703430008 | http://snomed.info/sct | Arterial cord blood specimen | |
257261003 | http://snomed.info/sct | Swab | |
703432000 | http://snomed.info/sct | Venous plasma specimen | |
258411007 | http://snomed.info/sct | Nasopharyngeal aspirate | |
708048008 | http://snomed.info/sct | Plasma specimen with citrate | |
258415003 | http://snomed.info/sct | Biopsy sample | |
732976006 | http://snomed.info/sct | Fluid specimen from external auditory canal (specimen) | |
258417006 | http://snomed.info/sct | Bone tissue sample | |
898201001 | http://snomed.info/sct | Specimen from device | |
258424007 | http://snomed.info/sct | Heart valve tissue | |
1003705007 | http://snomed.info/sct | Drain tip submitted as specimen (specimen) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |