This page is part of the HL7 FHIR Implementation Guide Laboratory Report (v0.2.0: Release 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.it/fhir/lab-report/ValueSet/campione-container-lab-it | Version: 0.2.0 | |||
Active as of 2024-03-08 | Computable Name: VsLabSpecimenContainerIt | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Valueset contenente i codici SNOMED per la risorsa Specimen - Lab Report per la descrizione del container del campione di laboratorio.
References
http://snomed.info/sct
Code | Display |
702290003 | Cervical cytology microscopy slide (physical object) |
706057008 | Cytology specimen container (physical object) |
706052002 | Evacuated blood collection tube (physical object) |
702292006 | Evacuated blood collection tube , K3EDTA/sodium fluoride (physical object) |
767387006 | Evacuated blood collection tube with citrate and theophylline and adenosine and dipyramidole (physical object) |
767384004 | Evacuated blood collection tube with clot activator (physical object) |
767390000 | Evacuated blood collection tube with heparin lithium and gelseparator (physical object) |
767382000 | Evacuated blood collection tube with heparin sodium (physical object) |
767660003 | Evacuated blood collection tube with sodium fluoride (physical object) |
767389009 | Evacuated blood collection tube with tripotassium and ethylene diamine tetraacetic acid and aprotinin (physical object) |
702279008 | Evacuated blood collection tube, gel separator (physical object) |
702293001 | Evacuated blood collection tube, K2EDTA/aprotinin (physical object) |
702278000 | Evacuated blood collection tube, no additive/metal-free (physical object) |
702280006 | Evacuated blood collection tube, RNA stabiliser (physical object) |
702281005 | Evacuated blood collection tube, thrombin/clot activator/gelseparator (physical object) |
702310001 | Evacuated saliva specimen container, sodium azide (physical object) |
706056004 | Evacuated urine specimen container (physical object) |
702302002 | Evacuated urine specimen container, boric acid (H3BO3) (physical object) |
702288004 | Evacuated urine specimen container, boric acid (H3BO3)/sodiumformate (physical object) |
702289007 | Evacuated urine specimen container, ethyl paraben/sodium propionate/chlorhexidine (physical object) |
702303007 | Evacuated urine specimen container, multiple preservative (physical object) |
702308003 | Evacuated urine specimen container, no additive (physical object) |
706047007 | Fecal specimen container (physical object) |
706053007 | General specimen container (physical object) |
702268003 | General specimen container, no additive, non-sterile (physical object) |
702269006 | General specimen container, no additive, sterile (physical object) |
874799005 | Microbial cryotube (physical object) |
706050005 | Microcapillary blood collection tube (physical object) |
702275002 | Microcapillary blood collection tube, ammonium heparin (physical object) |
702276001 | Microcapillary blood collection tube, K2EDTA (physical object) |
702277005 | Microcapillary blood collection tube, no additive (physical object) |
702304001 | Microcapillary blood transfer tube, clot activator (physical object) |
702306004 | Microcapillary blood transfer tube, EDTA (physical object) |
702307008 | Microcapillary blood transfer tube, heparin (physical object) |
702305000 | Microcapillary sodium fluoride blood transfer tube (physical object) |
702224000 | Midstream urine specimen container (physical object) |
706051009 | Non-evacuated blood collection tube (physical object) |
702283008 | Non-evacuated blood collection tube with gel separator (physical object) |
702297000 | Non-evacuated blood collection tube, clot activator (physical object) |
702295008 | Non-evacuated blood collection tube, clot activator/gel separator (physical object) |
702282003 | Non-evacuated blood collection tube, EDTA (physical object) |
702299002 | Non-evacuated blood collection tube, K2EDTA (physical object) |
702298005 | Non-evacuated blood collection tube, K3EDTA (physical object) |
702284002 | Non-evacuated blood collection tube, lithium heparin (physical object) |
702300005 | Non-evacuated blood collection tube, lithium heparin/gel separator,non-sterile (physical object) |
702285001 | Non-evacuated blood collection tube, lithium heparin/gel separator,sterile (physical object) |
702286000 | Non-evacuated blood collection tube, NaEDTA/sodium fluoride (physical object) |
702256007 | Non-evacuated blood collection tube, no additive (physical object) |
702287009 | Non-evacuated blood collection tube, potassium oxalate/sodiumfluoride (physical object) |
702296009 | Non-evacuated blood collection tube, sodium citrate (physical object) |
702264001 | Non-sterile urine specimen container (physical object) |
702309006 | Saliva specimen container, no additive (physical object) |
706058003 | Secretory specimen container (physical object) |
706046003 | Specimen receptacle (physical object) |
702223006 | Sputum specimen container (physical object) |
702244006 | Sterile urine specimen container (physical object) |
702232008 | Sweat specimen container (physical object) |
702294007 | Syringe-blood collection tube transfer (physical object) |
706054001 | Urine specimen container (physical object) |
767385003 | Aerobic blood culture bottle (physical object) |
767383005 | Anaerobic blood culture bottle (physical object) |
Expansion based on SNOMED CT International edition 01-feb 2024
This value set contains 61 concepts.
Code | System | Display |
702290003 | http://snomed.info/sct | Cervical cytology microscopy slide (physical object) |
706057008 | http://snomed.info/sct | Cytology specimen container |
706052002 | http://snomed.info/sct | Evacuated blood collection tube |
702292006 | http://snomed.info/sct | Evacuated blood collection tube , K3EDTA/sodium fluoride (physical object) |
767387006 | http://snomed.info/sct | Evacuated blood collection tube with citrate and theophylline and adenosine and dipyramidole (physical object) |
767384004 | http://snomed.info/sct | Evacuated blood collection tube with clot activator (physical object) |
767390000 | http://snomed.info/sct | Evacuated blood collection tube with heparin lithium and gel separator (physical object) |
767382000 | http://snomed.info/sct | Evacuated blood collection tube with heparin sodium |
767660003 | http://snomed.info/sct | Evacuated blood collection tube with sodium fluoride |
767389009 | http://snomed.info/sct | Evacuated blood collection tube with tripotassium and ethylene diamine tetraacetic acid and aprotinin (physical object) |
702279008 | http://snomed.info/sct | Evacuated blood collection tube, gel separator (physical object) |
702293001 | http://snomed.info/sct | Evacuated blood collection tube, K2EDTA/aprotinin (physical object) |
702278000 | http://snomed.info/sct | Evacuated blood collection tube, no additive/metal-free (physical object) |
702280006 | http://snomed.info/sct | Evacuated blood collection tube, RNA stabiliser (physical object) |
702281005 | http://snomed.info/sct | Evacuated blood collection tube, thrombin/clot activator/gelseparator (physical object) |
702310001 | http://snomed.info/sct | Evacuated saliva specimen container IVD, sodium azide |
706056004 | http://snomed.info/sct | Evacuated urine specimen container |
702302002 | http://snomed.info/sct | Evacuated urine specimen container, boric acid (H3BO3) (physical object) |
702288004 | http://snomed.info/sct | Evacuated urine specimen container, boric acid (H3BO3)/sodiumformate (physical object) |
702289007 | http://snomed.info/sct | Evacuated urine specimen container, ethyl paraben/sodium propionate/chlorhexidine (physical object) |
702303007 | http://snomed.info/sct | Evacuated urine specimen container, multiple preservative (physical object) |
702308003 | http://snomed.info/sct | Evacuated urine specimen container IVD, no additive |
706047007 | http://snomed.info/sct | Faecal specimen container |
706053007 | http://snomed.info/sct | General specimen container |
702268003 | http://snomed.info/sct | General specimen container, no additive, non-sterile (physical object) |
702269006 | http://snomed.info/sct | General specimen container, no additive, sterile (physical object) |
874799005 | http://snomed.info/sct | Microbial cryotube (physical object) |
706050005 | http://snomed.info/sct | Microcapillary blood collection tube |
702275002 | http://snomed.info/sct | Microcapillary blood collection tube, ammonium heparin (physical object) |
702276001 | http://snomed.info/sct | Microcapillary blood collection tube, K2EDTA (physical object) |
702277005 | http://snomed.info/sct | Microcapillary blood collection tube, no additive (physical object) |
702304001 | http://snomed.info/sct | Microcapillary blood transfer tube, clot activator (physical object) |
702306004 | http://snomed.info/sct | Microcapillary blood transfer tube, EDTA (physical object) |
702307008 | http://snomed.info/sct | Microcapillary blood transfer tube IVD, heparin |
702305000 | http://snomed.info/sct | Microcapillary sodium fluoride blood transfer tube (physical object) |
702224000 | http://snomed.info/sct | Midstream urine specimen container (physical object) |
706051009 | http://snomed.info/sct | Non-evacuated blood collection tube |
702283008 | http://snomed.info/sct | Non-evacuated blood collection tube with gel separator (physical object) |
702297000 | http://snomed.info/sct | Non-evacuated blood collection tube, clot activator (physical object) |
702295008 | http://snomed.info/sct | Non-evacuated blood collection tube, clot activator/gel separator (physical object) |
702282003 | http://snomed.info/sct | Non-evacuated blood collection tube, EDTA (physical object) |
702299002 | http://snomed.info/sct | Non-evacuated blood collection tube, K2EDTA (physical object) |
702298005 | http://snomed.info/sct | Non-evacuated blood collection tube, K3EDTA (physical object) |
702284002 | http://snomed.info/sct | Non-evacuated blood collection tube, lithium heparin (physical object) |
702300005 | http://snomed.info/sct | Non-evacuated blood collection tube, lithium heparin/gel separator,non-sterile (physical object) |
702285001 | http://snomed.info/sct | Non-evacuated blood collection tube, lithium heparin/gel separator,sterile (physical object) |
702286000 | http://snomed.info/sct | Non-evacuated blood collection tube, NaEDTA/sodium fluoride (physical object) |
702256007 | http://snomed.info/sct | Non-evacuated blood collection tube, no additive (physical object) |
702287009 | http://snomed.info/sct | Non-evacuated blood collection tube, potassium oxalate/sodiumfluoride (physical object) |
702296009 | http://snomed.info/sct | Non-evacuated blood collection tube, sodium citrate (physical object) |
702264001 | http://snomed.info/sct | Non-sterile urine specimen container IVD |
702309006 | http://snomed.info/sct | Saliva specimen container IVD, no additive |
706058003 | http://snomed.info/sct | Secretory specimen container |
706046003 | http://snomed.info/sct | Specimen receptacle |
702223006 | http://snomed.info/sct | Sputum specimen container (physical object) |
702244006 | http://snomed.info/sct | Sterile urine specimen container (physical object) |
702232008 | http://snomed.info/sct | Sweat specimen container IVD |
702294007 | http://snomed.info/sct | Syringe-blood collection tube transfer (physical object) |
706054001 | http://snomed.info/sct | Urine specimen container |
767385003 | http://snomed.info/sct | Aerobic blood culture bottle |
767383005 | http://snomed.info/sct | Anaerobic blood culture bottle (physical object) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |