This page is part of the HL7 FHIR Implementation Guide Laboratory Report (v0.2.0: Release 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.it/fhir/lab-report/ValueSet/istat-stato | Version: 0.2.0 | |||
Active as of 2024-03-08 | Computable Name: VsIstatStato |
ISTAT - Stati
References
http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere
Code | Display |
100 | Italia |
201 | Albania |
202 | Andorra |
203 | Austria |
206 | Belgio |
209 | Bulgaria |
212 | Danimarca |
214 | Finlandia |
215 | Francia |
216 | Germania |
219 | Regno Unito |
220 | Grecia |
221 | Irlanda |
223 | Islanda |
225 | Liechtenstein |
226 | Lussemburgo |
227 | Malta |
229 | Monaco |
231 | Norvegia |
232 | Paesi Bassi |
233 | Polonia |
234 | Portogallo |
235 | Romania |
236 | San Marino |
239 | Spagna |
240 | Svezia |
241 | Svizzera |
243 | Ucraina |
244 | Ungheria |
245 | Federazione russa |
246 | Stato della Città del Vaticano |
247 | Estonia |
248 | Lettonia |
249 | Lituania |
250 | Croazia |
251 | Slovenia |
252 | Bosnia-Erzegovina |
253 | Macedonia del Nord |
254 | Moldova |
255 | Slovacchia |
256 | Bielorussia |
257 | Repubblica ceca |
270 | Montenegro |
271 | Serbia |
272 | Kosovo |
301 | Afghanistan |
302 | Arabia Saudita |
304 | Bahrein |
305 | Bangladesh |
306 | Bhutan |
307 | Myanmar/Birmania |
309 | Brunei Darussalam |
310 | Cambogia |
311 | Sri Lanka |
314 | Cina |
315 | Cipro |
319 | Corea del Nord |
320 | Corea del Sud |
322 | Emirati Arabi Uniti |
323 | Filippine |
324 | Palestina |
326 | Giappone |
327 | Giordania |
330 | India |
331 | Indonesia |
332 | Iran |
333 | Iraq |
334 | Israele |
335 | Kuwait |
336 | Laos |
337 | Libano |
338 | Timor Leste |
339 | Maldive |
340 | Malaysia |
341 | Mongolia |
342 | Nepal |
343 | Oman |
344 | Pakistan |
345 | Qatar |
346 | Singapore |
348 | Siria |
349 | Thailandia |
351 | Turchia |
353 | Vietnam |
354 | Yemen |
356 | Kazakhstan |
357 | Uzbekistan |
358 | Armenia |
359 | Azerbaigian |
360 | Georgia |
361 | Kirghizistan |
362 | Tagikistan |
363 | Taiwan |
364 | Turkmenistan |
401 | Algeria |
402 | Angola |
404 | Costa d'Avorio |
406 | Benin |
408 | Botswana |
409 | Burkina Faso |
410 | Burundi |
411 | Camerun |
413 | Capo Verde |
414 | Repubblica Centrafricana |
415 | Ciad |
417 | Comore |
418 | Congo |
419 | Egitto |
420 | Etiopia |
421 | Gabon |
422 | Gambia |
423 | Ghana |
424 | Gibuti |
425 | Guinea |
426 | Guinea-Bissau |
427 | Guinea equatoriale |
428 | Kenya |
429 | Lesotho |
430 | Liberia |
431 | Libia |
432 | Madagascar |
434 | Malawi |
435 | Mali |
436 | Marocco |
437 | Mauritania |
438 | Maurizio |
440 | Mozambico |
441 | Namibia |
442 | Niger |
443 | Nigeria |
446 | Ruanda |
448 | Sao Tomé e Principe |
449 | Seychelles |
450 | Senegal |
451 | Sierra Leone |
453 | Somalia |
454 | Sudafrica |
455 | Sudan |
456 | Eswatini |
457 | Tanzania |
458 | Togo |
460 | Tunisia |
461 | Uganda |
463 | Repubblica Democratica del Congo |
464 | Zambia |
465 | Zimbabwe |
466 | Eritrea |
467 | Sud Sudan |
503 | Antigua e Barbuda |
505 | Bahamas |
506 | Barbados |
507 | Belize |
509 | Canada |
513 | Costa Rica |
514 | Cuba |
515 | Dominica |
516 | Repubblica Dominicana |
517 | El Salvador |
518 | Giamaica |
519 | Grenada |
523 | Guatemala |
524 | Haiti |
525 | Honduras |
527 | Messico |
529 | Nicaragua |
530 | Panama |
532 | Santa Lucia |
533 | Saint Vincent e Grenadine |
534 | Saint Kitts e Nevis |
536 | Stati Uniti d'America |
602 | Argentina |
604 | Bolivia |
605 | Brasile |
606 | Cile |
608 | Colombia |
609 | Ecuador |
612 | Guyana |
614 | Paraguay |
615 | Perù |
616 | Suriname |
617 | Trinidad e Tobago |
618 | Uruguay |
619 | Venezuela |
701 | Australia |
703 | Figi |
708 | Kiribati |
712 | Isole Marshall |
713 | Stati Federati di Micronesia |
715 | Nauru |
719 | Nuova Zelanda |
720 | Palau |
721 | Papua Nuova Guinea |
725 | Isole Salomone |
727 | Samoa |
730 | Tonga |
731 | Tuvalu |
732 | Vanuatu |
902 | Nuova Caledonia |
904 | Saint-Martin (FR) |
905 | Sahara occidentale |
906 | Saint-Barthélemy |
908 | Bermuda |
909 | Isole Cook (NZ) |
910 | Gibilterra |
911 | Isole Cayman |
917 | Anguilla |
920 | Polinesia francese |
924 | Isole Fær Øer |
925 | Jersey |
926 | Aruba |
928 | Sint Maarten (NL) |
934 | Groenlandia |
939 | Sark |
940 | Guernsey |
958 | Isole Falkland (Malvine) |
959 | Isola di Man |
964 | Montserrat |
966 | Curaçao |
972 | Isole Pitcairn |
980 | Saint Pierre e Miquelon |
983 | Sant'Elena |
988 | Terre australi e antartiche francesi |
992 | Isole Turks e Caicos |
994 | Isole Vergini britanniche |
997 | Wallis e Futuna |
998 | Altro/Non indicato/In corso di definizione |
Expansion based on codesystem ISTAT - Unita Amministrative Territoriali Estere v0.2.0 (CodeSystem)
This value set contains 226 concepts.
Code | System | Display |
100 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Italia |
201 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Albania |
202 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Andorra |
203 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Austria |
206 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Belgio |
209 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Bulgaria |
212 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Danimarca |
214 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Finlandia |
215 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Francia |
216 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Germania |
219 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Regno Unito |
220 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Grecia |
221 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Irlanda |
223 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Islanda |
225 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Liechtenstein |
226 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Lussemburgo |
227 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Malta |
229 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Monaco |
231 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Norvegia |
232 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Paesi Bassi |
233 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Polonia |
234 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Portogallo |
235 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Romania |
236 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | San Marino |
239 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Spagna |
240 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Svezia |
241 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Svizzera |
243 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Ucraina |
244 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Ungheria |
245 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Federazione russa |
246 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Stato della Città del Vaticano |
247 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Estonia |
248 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Lettonia |
249 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Lituania |
250 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Croazia |
251 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Slovenia |
252 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Bosnia-Erzegovina |
253 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Macedonia del Nord |
254 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Moldova |
255 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Slovacchia |
256 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Bielorussia |
257 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Repubblica ceca |
270 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Montenegro |
271 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Serbia |
272 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Kosovo |
301 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Afghanistan |
302 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Arabia Saudita |
304 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Bahrein |
305 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Bangladesh |
306 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Bhutan |
307 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Myanmar/Birmania |
309 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Brunei Darussalam |
310 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Cambogia |
311 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Sri Lanka |
314 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Cina |
315 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Cipro |
319 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Corea del Nord |
320 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Corea del Sud |
322 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Emirati Arabi Uniti |
323 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Filippine |
324 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Palestina |
326 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Giappone |
327 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Giordania |
330 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | India |
331 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Indonesia |
332 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Iran |
333 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Iraq |
334 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Israele |
335 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Kuwait |
336 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Laos |
337 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Libano |
338 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Timor Leste |
339 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Maldive |
340 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Malaysia |
341 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Mongolia |
342 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Nepal |
343 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Oman |
344 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Pakistan |
345 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Qatar |
346 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Singapore |
348 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Siria |
349 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Thailandia |
351 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Turchia |
353 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Vietnam |
354 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Yemen |
356 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Kazakhstan |
357 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Uzbekistan |
358 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Armenia |
359 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Azerbaigian |
360 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Georgia |
361 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Kirghizistan |
362 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Tagikistan |
363 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Taiwan |
364 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Turkmenistan |
401 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Algeria |
402 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Angola |
404 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Costa d'Avorio |
406 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Benin |
408 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Botswana |
409 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Burkina Faso |
410 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Burundi |
411 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Camerun |
413 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Capo Verde |
414 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Repubblica Centrafricana |
415 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Ciad |
417 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Comore |
418 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Congo |
419 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Egitto |
420 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Etiopia |
421 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Gabon |
422 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Gambia |
423 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Ghana |
424 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Gibuti |
425 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Guinea |
426 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Guinea-Bissau |
427 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Guinea equatoriale |
428 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Kenya |
429 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Lesotho |
430 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Liberia |
431 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Libia |
432 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Madagascar |
434 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Malawi |
435 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Mali |
436 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Marocco |
437 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Mauritania |
438 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Maurizio |
440 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Mozambico |
441 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Namibia |
442 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Niger |
443 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Nigeria |
446 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Ruanda |
448 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Sao Tomé e Principe |
449 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Seychelles |
450 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Senegal |
451 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Sierra Leone |
453 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Somalia |
454 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Sudafrica |
455 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Sudan |
456 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Eswatini |
457 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Tanzania |
458 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Togo |
460 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Tunisia |
461 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Uganda |
463 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Repubblica Democratica del Congo |
464 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Zambia |
465 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Zimbabwe |
466 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Eritrea |
467 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Sud Sudan |
503 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Antigua e Barbuda |
505 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Bahamas |
506 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Barbados |
507 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Belize |
509 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Canada |
513 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Costa Rica |
514 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Cuba |
515 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Dominica |
516 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Repubblica Dominicana |
517 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | El Salvador |
518 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Giamaica |
519 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Grenada |
523 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Guatemala |
524 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Haiti |
525 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Honduras |
527 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Messico |
529 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Nicaragua |
530 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Panama |
532 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Santa Lucia |
533 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Saint Vincent e Grenadine |
534 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Saint Kitts e Nevis |
536 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Stati Uniti d'America |
602 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Argentina |
604 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Bolivia |
605 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Brasile |
606 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Cile |
608 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Colombia |
609 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Ecuador |
612 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Guyana |
614 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Paraguay |
615 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Perù |
616 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Suriname |
617 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Trinidad e Tobago |
618 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Uruguay |
619 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Venezuela |
701 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Australia |
703 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Figi |
708 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Kiribati |
712 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Isole Marshall |
713 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Stati Federati di Micronesia |
715 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Nauru |
719 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Nuova Zelanda |
720 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Palau |
721 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Papua Nuova Guinea |
725 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Isole Salomone |
727 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Samoa |
730 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Tonga |
731 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Tuvalu |
732 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Vanuatu |
902 | http://hl7.it/fhir/lab-report/CodeSystem/istat-unitaAmministrativeTerritorialiEstere | Nuova Caledonia |
