This page is part of the HL7 FHIR Implementation Guide Laboratory Report (v0.2.0: Release 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.it/fhir/lab-report/ValueSet/istat-provincia | Version: 0.2.0 | |||
Active as of 2024-03-08 | Computable Name: VsIstatProvincia |
ISTAT - Province più sconosciuto
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-NullFlavor
Code | Display | Definition |
UNK | Sconosciuto | **Description:**A proper value is applicable, but not known. **Usage Notes**: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless: 1. Those properties themselves directly translate to a semantic of "unknown". (E.g. a local code sent as a translation that conveys 'unknown') 2. Those properties further qualify the nature of what is unknown. (E.g. specifying a use code of "H" and a URL prefix of "tel:" to convey that it is the home phone number that is unknown.) |
http://hl7.it/fhir/lab-report/CodeSystem/province-istat
Expansion based on:
This value set contains 108 concepts.
Code | System | Display | Definition |
UNK | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | Sconosciuto | **Description:**A proper value is applicable, but not known. Usage Notes: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless:
|
001 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Torino | |
002 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Vercelli | |
003 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Novara | |
004 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Cuneo | |
005 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Asti | |
006 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Alessandria | |
096 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Biella | |
103 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Verbano-Cusio-Ossola | |
007 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Valle d'Aosta/Vallée d'Aoste | |
012 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Varese | |
013 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Como | |
014 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Sondrio | |
015 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Milano | |
016 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Bergamo | |
017 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Brescia | |
018 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Pavia | |
019 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Cremona | |
020 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Mantova | |
097 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Lecco | |
098 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Lodi | |
108 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Monza e della Brianza | |
021 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Bolzano/Bozen | |
022 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Trento | |
023 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Verona | |
024 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Vicenza | |
025 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Belluno | |
026 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Treviso | |
027 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Venezia | |
028 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Padova | |
029 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Rovigo | |
030 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Udine | |
031 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Gorizia | |
032 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Trieste | |
093 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Pordenone | |
008 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Imperia | |
009 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Savona | |
010 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Genova | |
011 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | La Spezia | |
033 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Piacenza | |
034 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Parma | |
035 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Reggio nell'Emilia | |
036 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Modena | |
037 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Bologna | |
038 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Ferrara | |
039 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Ravenna | |
040 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Forlì-Cesena | |
099 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Rimini | |
045 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Massa-Carrara | |
046 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Lucca | |
047 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Pistoia | |
048 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Firenze | |
049 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Livorno | |
050 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Pisa | |
051 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Arezzo | |
052 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Siena | |
053 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Grosseto | |
100 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Prato | |
054 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Perugia | |
055 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Terni | |
041 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Pesaro e Urbino | |
042 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Ancona | |
043 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Macerata | |
044 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Ascoli Piceno | |
109 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Fermo | |
056 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Viterbo | |
057 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Rieti | |
058 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Roma | |
059 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Latina | |
060 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Frosinone | |
066 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | L'Aquila | |
067 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Teramo | |
068 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Pescara | |
069 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Chieti | |
070 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Campobasso | |
094 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Isernia | |
061 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Caserta | |
062 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Benevento | |
063 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Napoli | |
064 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Avellino | |
065 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Salerno | |
071 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Foggia | |
072 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Bari | |
073 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Taranto | |
074 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Brindisi | |
075 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Lecce | |
110 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Barletta-Andria-Trani | |
076 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Potenza | |
077 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Matera | |
078 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Cosenza | |
079 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Catanzaro | |
080 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Reggio Calabria | |
101 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Crotone | |
102 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Vibo Valentia | |
081 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Trapani | |
082 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Palermo | |
083 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Messina | |
084 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Agrigento | |
085 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Caltanissetta | |
086 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Enna | |
087 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Catania | |
088 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Ragusa | |
089 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Siracusa | |
090 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Sassari | |
091 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Nuoro | |
092 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Cagliari | |
095 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Oristano | |
111 | http://hl7.it/fhir/lab-report/CodeSystem/province-istat | Sud Sardegna |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |