HL7 Italia Terminology
0.1.2 - ci-build
Italy
HL7 Italia Terminology, published by HL7 Italia. This guide is not an authorized publication; it is the continuous build for version 0.1.2 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-it/terminology/ and changes regularly. See the Directory of published versions
Official URL: https://www.hl7.it/fhir/terminology/ValueSet/results-microorganism-snomed-ct-ips-free-set | Version: 0.1.2 | |||
Active as of 2024-06-24 | Computable Name: VsMicroorganismiOsservazioni | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Questo valueset include i codici per i microrganismi dal sottoinsieme SNOMED International Patient Set (IPS) di SNOMED CT.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display |
646165971000087107 | Shigella flexneri 5a (organism) |
840533007 | Severe acute respiratory syndrome coronavirus 2 (organism) |
767451000 | Trichinella nelsoni (organism) |
767450004 | Trichinella nativa (organism) |
767285001 | Streptococcus pneumoniae Danish serotype 42 (organism) |
767284002 | Streptococcus pneumoniae Danish serotype 43 (organism) |
767283008 | Streptococcus pneumoniae Danish serotype 44 (organism) |
767282003 | Streptococcus pneumoniae Danish serotype 45 (organism) |
767281005 | Streptococcus pneumoniae Danish serotype 46 (organism) |
767275002 | Streptococcus pneumoniae Danish serotype 48 (organism) |
767274003 | Streptococcus pneumoniae Danish serotype 40 (organism) |
767208001 | Streptococcus pneumoniae Danish serotype 39 (organism) |
767204004 | Streptococcus pneumoniae Danish serotype 38 (organism) |
767202000 | Streptococcus pneumoniae serogroup 20 (organism) |
767201007 | Streptococcus pneumoniae Danish serotype 34 (organism) |
736946001 | Cryptococcus gattii genotype VGI (organism) |
736945002 | Cryptococcus gattii genotype VGIII (organism) |
736944003 | Cryptococcus neoformans var. grubii genotype VNI (organism) |
736943009 | Cryptococcus neoformans var. grubii genotype VNII (organism) |
733595003 | Enterohemorrhagic Escherichia coli serogroup O:nonmotile (organism) |
732254006 | Yersinia enterocolitica serogroup O:19,8 (organism) |
732253000 | Yersinia enterocolitica biotype 1A serotype O:19,8 (organism) |
732210000 | Measles virus genotype G1 (organism) |
732209005 | Measles virus genotype B1 (organism) |
732208002 | Measles virus genotype D1 (organism) |
732207007 | Measles virus genotype E (organism) |
732206003 | Measles virus genotype F (organism) |
726499009 | Fluoroquinolone resistant Shigella (organism) |
726497006 | Fluoroquinolone resistant Campylobacter (organism) |
726495003 | Ampicillin resistant Haemophilus influenzae (organism) |
725473009 | Human alphaherpesvirus 3 clade 5 (organism) |
725472004 | Human alphaherpesvirus 3 clade 4 (organism) |
725471006 | Human alphaherpesvirus 3 clade 3 (organism) |
725470007 | Human alphaherpesvirus 3 clade 2 (organism) |
725469006 | Human alphaherpesvirus 3 clade 1 (organism) |
725454005 | Mumps genotype N (organism) |
725453004 | Mumps genotype L (organism) |
725452009 | Mumps genotype K (organism) |
725451002 | Mumps genotype J (organism) |
725450001 | Mumps genotype I (organism) |
725449001 | Mumps genotype H (organism) |
725448009 | Mumps genotype G (organism) |
725447004 | Mumps genotype F (organism) |
725446008 | Mumps genotype D (organism) |
725445007 | Mumps genotype C (organism) |
725444006 | Mumps genotype B (organism) |
725443000 | Mumps genotype A (organism) |
722808002 | Vibrio vulnificus biotype 3 (organism) |
722807007 | Vibrio vulnificus biotype 2 (organism) |
722806003 | Vibrio vulnificus biotype 1 (organism) |
722789000 | Toxigenic Corynebacterium diphtheriae type belfanti (organism) |
722356002 | Neisseria meningitidis, beta lactamase positive (organism) |
722355003 | Neisseria meningitidis, beta lactamase negative (organism) |
722353005 | Haemophilus influenzae, beta lactamase positive (organism) |
722351007 | Haemophilus influenzae, beta lactamase negative (organism) |
722350008 | Toxigenic Corynebacterium diphtheriae type mitis (organism) |
722349008 | Toxigenic Corynebacterium diphtheriae type intermedius (organism) |
722346001 | Toxigenic Corynebacterium diphtheriae type gravis (organism) |
722251009 | Mycobacterium simiae complex (organism) |
722246003 | Toxigenic Corynebacterium pseudotuberculosis (organism) |
721980008 | Shigella flexneri serovar 6 biotype Manchester (organism) |
721920006 | Orthopoxvirus species, not Variola virus (organism) |
721911002 | ESBL Shigella sonnei (organism) |
720871003 | Yersinia enterocolitica biotype 1A serotype O:4,33 (organism) |
720870002 | Yersinia enterocolitica serogroup O:4,33 (organism) |
720869003 | Yersinia enterocolitica biotype 3 non-serotypable (organism) |
720805006 | Yersinia enterocolitica biotype 5 serotype O:2,3 (organism) |
720804005 | Yersinia enterocolitica biotype 4 serotype O:3 (organism) |
720803004 | Yersinia enterocolitica biotype 3 serotype O:5,27 (organism) |
720802009 | Yersinia enterocolitica biotype 3 serotype O:3 (organism) |
720801002 | Yersinia enterocolitica biotype 3 serotype O:1,2,3 (organism) |
720800001 | Yersinia enterocolitica biotype 2 serotype O:9 (organism) |
720799000 | Yersinia enterocolitica biotype 2 serotype O:5,27 (organism) |
720798008 | Yersinia enterocolitica biotype 1B serotype O:21 (organism) |
720797003 | Yersinia enterocolitica biotype 1B serotype O:20 (organism) |
720796007 | Yersinia enterocolitica biotype 1B serotype O:18 (organism) |
720795006 | Yersinia enterocolitica biotype 1B serotype O:13a,13b (organism) |
720794005 | Yersinia enterocolitica biotype 1B serotype O:8 (organism) |
720793004 | Yersinia enterocolitica biotype 1B non-serotypable (organism) |
720792009 | Yersinia enterocolitica biotype 1A serotype O:57 (organism) |
720791002 | Yersinia enterocolitica biotype 1A serotype O:36 (organism) |
720790001 | Yersinia enterocolitica biotype 1A serotype O:22 (organism) |
720788002 | Yersinia enterocolitica biotype 1A serotype O:16 (organism) |
720787007 | Yersinia enterocolitica biotype 1A serotype O:14 (organism) |
720786003 | Yersinia enterocolitica biotype 1A serotype O:10 (organism) |
720785004 | Yersinia enterocolitica serogroup O:7,13 (organism) |
720784000 | Yersinia enterocolitica biotype 1A serotype O:7,13 (organism) |
720782001 | Yersinia enterocolitica biotype 1A serotype O:7,8 (organism) |
720781008 | Yersinia enterocolitica biotype 1A serotype O:6,31 (organism) |
720780009 | Yersinia enterocolitica biotype 1A serotype O:6,30 (organism) |
720779006 | Yersinia enterocolitica biotype 1A serotype O:5 (organism) |
720778003 | Yersinia enterocolitica biotype 1A serotype O rough (organism) |
720777008 | Yersinia enterocolitica biotype 1A non-serotypable (organism) |
720776004 | Yersinia enterocolitica serogroup O:2,3 (organism) |
720775000 | Yersinia enterocolitica serogroup O:1,2,3 (organism) |
720774001 | Yersinia enterocolitica serogroup O:18 (organism) |
720773007 | Yersinia enterocolitica serogroup O:57 (organism) |
720772002 | Yersinia enterocolitica serogroup O:36 (organism) |
720771009 | Yersinia enterocolitica serogroup O:22 (organism) |
720769009 | Yersinia enterocolitica serogroup O:16 (organism) |
720768001 | Yersinia enterocolitica serogroup O:10 (organism) |
720767006 | Yersinia enterocolitica serogroup O:7,8 (organism) |
720766002 | Yersinia enterocolitica serogroup O:6,31 (organism) |
720765003 | Yersinia enterocolitica serogroup O:6,30 (organism) |
720764004 | Yersinia enterocolitica serogroup O rough (organism) |
720763005 | Yersinia enterocolitica biotype 5 (organism) |
720762000 | Yersinia enterocolitica biotype 4 (organism) |
720761007 | Yersinia enterocolitica biotype 3 (organism) |
720760008 | Yersinia enterocolitica biotype 2 (organism) |
720759003 | Yersinia enterocolitica biotype 1B (organism) |
720758006 | Yersinia enterocolitica biotype 1A (organism) |
720723009 | Clostridium botulinum Group II type E and F (organism) |
720722004 | Clostridium botulinum Group II type B and E (organism) |
720721006 | Clostridium botulinum Group II type B and F (organism) |
720720007 | Clostridium botulinum Group II type F (organism) |
720719001 | Clostridium botulinum Group II type E (organism) |
720718009 | Clostridium botulinum Group II type B (organism) |
720717004 | Clostridium botulinum Group I type B and F (organism) |
720716008 | Clostridium botulinum Group I type A and F (organism) |
720715007 | Clostridium botulinum Group I type A and B (organism) |
720714006 | Clostridium botulinum Group I type F (organism) |
720713000 | Clostridium botulinum Group I type B (organism) |
720712005 | Clostridium botulinum Group I type A (organism) |
720711003 | Clostridium botulinum Group IV (organism) |
720710002 | Clostridium botulinum Group III (organism) |
720709007 | Clostridium botulinum Group II (organism) |
720708004 | Clostridium botulinum Group I (organism) |
720325000 | Clostridium botulinum type G (organism) |
720324001 | Clostridium botulinum Group IV type G (organism) |
720323007 | Clostridium botulinum Group III type D (organism) |
720312008 | Clostridium botulinum Group III type C (organism) |
719913002 | Toxigenic Corynebacterium ulcerans (organism) |
719028004 | Streptococcus pneumoniae Danish serotype 6D (organism) |
718809000 | Mycobacterium parakoreense (organism) |
718808008 | Mycobacterium minnesotense (organism) |
716531008 | Multiple drug resistant methicillin resistant Staphylococcus aureus (organism) |
716530009 | Non-multiple drug resistant methicillin resistant Staphylococcus aureus (organism) |
715358008 | Streptococcus agalactiae serotype IX (organism) |
715357003 | Streptococcus agalactiae serotype VI (organism) |
715335005 | Vibrio cholerae serogroup O141 (organism) |
715307006 | Carbapenem resistant Escherichia coli (organism) |
713924007 | Non-hemolytic Streptococcus agalactiae (organism) |
713611009 | Mycobacterium chlorophenolicum (organism) |
712913003 | Mycobacterium europaeum (organism) |
712912008 | Mycobacterium heraklionense (organism) |
712911001 | Mycobacterium kyorinense (organism) |
712910000 | Mycobacterium riyadhense (organism) |
712909005 | Mycobacterium vulneris (organism) |
712666003 | Vancomycin intermediate Enterococcus faecium (organism) |
712665004 | Vancomycin resistant Enterococcus faecium (organism) |
712664000 | Vancomycin intermediate Enterococcus faecalis (organism) |
712663006 | Vancomycin resistant Enterococcus faecalis (organism) |
710891006 | Methicillin resistant Staphylococcus (organism) |
710564002 | Panton-Valentine leukocidin producing Staphylococcus aureus (organism) |
710347001 | Toxigenic Vibrio cholerae, O1 (organism) |
710346005 | Nontoxigenic Vibrio cholerae, O1 (organism) |
710334006 | Vancomycin resistant enterococcus vanB strain (organism) |
710333000 | Vancomycin resistant enterococcus vanA strain (organism) |
710331003 | Anaerobic Campylobacter species (organism) |
709682006 | Mycobacterium iranicum (organism) |
708352002 | Mycobacterium algericum (organism) |
708346003 | Mycobacterium florentinum (organism) |
708341008 | Mycobacterium llatzerense (organism) |
708336000 | Mycobacterium mantenii (organism) |
708333008 | Mycobacterium paragordonae (organism) |
708329001 | Mycobacterium senuense (organism) |
708324006 | Mycobacterium setense (organism) |
708319008 | Mycobacterium timonense (organism) |
707769000 | Enterococcus faecium genotype vanB (organism) |
707768008 | Enterococcus faecium genotype vanA (organism) |
707767003 | Vancomycin resistant vanB2 and vanB3 Enterococcus (organism) |
707328006 | Mycobacterium paraterrae (organism) |
706997008 | Escherichia coli serotype O112:H2 (organism) |
705167005 | Yersinia enterocolitica subsp. palearctica (organism) |
705166001 | Yersinia enterocolitica subsp. enterocolitica (organism) |
705094007 | Mycobacteroides abscessus subspecies bolletii (organism) |
704995002 | Mycobacteroides abscessus subspecies abscessus (organism) |
703893002 | Hepatitis B virus genotype H (organism) |
703892007 | Hepatitis B virus genotype G (organism) |
703891000 | Hepatitis B virus genotype F (organism) |
703890004 | Hepatitis B virus genotype E (organism) |
703889008 | Hepatitis B virus genotype D (organism) |
703888000 | Hepatitis B virus genotype C (organism) |
703887005 | Hepatitis B virus genotype B (organism) |
703886001 | Hepatitis B virus genotype A (organism) |
703759007 | Taenia solium adult (organism) |
703632006 | Genus Taenia egg (organism) |
703075004 | Mycobacterium avium subspecies hominissuis (organism) |
699562002 | Plasmodium malariae schizont (organism) |
699561009 | Plasmodium malariae merozoite (organism) |
699560005 | Plasmodium vivax schizont (organism) |
699559000 | Plasmodium vivax merozoite (organism) |
699557003 | Plasmodium ovale schizont (organism) |
699555006 | Plasmodium ovale merozoite (organism) |
699553004 | Plasmodium falciparum schizont (organism) |
699550001 | Plasmodium falciparum merozoite (organism) |
699434006 | Genus Cyclospora oocyst (organism) |
699416007 | Entamoeba histolytica-Entamoeba dispar complex cyst (organism) |
699415006 | Entamoeba histolytica-Entamoeba dispar complex trophozoite (organism) |
698216001 | Vancomycin susceptible Staphylococcus aureus (organism) |
698215002 | Rickettsia species 364D (organism) |
698204007 | Measles virus genotype D11 (organism) |
698203001 | Rubella virus genotype 1J (organism) |
698202006 | Rubella virus genotype 1I (organism) |
698201004 | Rubella virus genotype 1H (organism) |
698181009 | Streptococcus agalactiae serotype VIII (organism) |
698180005 | Streptococcus agalactiae serotype VII (organism) |
698179007 | Streptococcus agalactiae serotype V/R (organism) |
698178004 | Streptococcus agalactiae serotype V/c (organism) |
698177009 | Streptococcus agalactiae serotype V (organism) |
698174002 | Streptococcus agalactiae serotype IV (organism) |
698173008 | Streptococcus agalactiae serotype III/R (organism) |
698172003 | Streptococcus agalactiae serotype III/c (organism) |
698171005 | Streptococcus agalactiae serotype III (organism) |
698170006 | Streptococcus agalactiae serotype II/R (organism) |
698169005 | Streptococcus agalactiae serotype II/c (organism) |
698168002 | Streptococcus agalactiae serotype II (organism) |
698167007 | Streptococcus agalactiae serotype Ib/c (organism) |
698166003 | Streptococcus agalactiae serotype Ib (organism) |
698165004 | Streptococcus agalactiae serotype Ia/c (organism) |
698164000 | Streptococcus agalactiae serotype Ia (organism) |
698162001 | Neisseria meningitidis serogroup E (organism) |
698160009 | Streptococcus pyogenes type emm110 (organism) |
698159004 | Streptococcus pyogenes type emm109 (organism) |
698158007 | Streptococcus pyogenes type emm108 (organism) |
698157002 | Streptococcus pyogenes type emm107 (organism) |
698156006 | Streptococcus pyogenes type emm106 (organism) |
698155005 | Streptococcus pyogenes type emm105 (organism) |
698154009 | Streptococcus pyogenes type emm104 (organism) |
698153003 | Streptococcus pyogenes type emm103 (organism) |
698152008 | Streptococcus pyogenes type emm102 (organism) |
698151001 | Streptococcus pyogenes type emm101 (organism) |
698150000 | Listeria monocytogenes serotype 4bx (organism) |
698148008 | Streptococcus pneumoniae Danish serotype 47F (organism) |
698147003 | Streptococcus pneumoniae Danish serotype 47A (organism) |
698146007 | Streptococcus pneumoniae serogroup 47 (organism) |
698140001 | Streptococcus pneumoniae Danish serotype 41F (organism) |
698139003 | Streptococcus pneumoniae Danish serotype 41A (organism) |
698138006 | Streptococcus pneumoniae serogroup 41 (organism) |
698137001 | Streptococcus pneumoniae Danish serotype 37 (organism) |
698136005 | Streptococcus pneumoniae Danish serotype 36 (organism) |
698135009 | Streptococcus pneumoniae Danish serotype 35F (organism) |
698134008 | Streptococcus pneumoniae Danish serotype 35C (organism) |
698133002 | Streptococcus pneumoniae Danish serotype 35B (organism) |
698132007 | Streptococcus pneumoniae Danish serotype 35A (organism) |
698131000 | Streptococcus pneumoniae Danish serotype 33D (organism) |
698130004 | Streptococcus pneumoniae Danish serotype 33C (organism) |
698129009 | Streptococcus pneumoniae Danish serotype 33B (organism) |
698128001 | Streptococcus pneumoniae Danish serotype 32F (organism) |
698127006 | Streptococcus pneumoniae Danish serotype 32A (organism) |
698126002 | Streptococcus pneumoniae serogroup 32 (organism) |
698125003 | Streptococcus pneumoniae Danish serotype 27 (organism) |
698124004 | Streptococcus pneumoniae Danish serotype 25F (organism) |
698123005 | Streptococcus pneumoniae Danish serotype 25A (organism) |
698122000 | Streptococcus pneumoniae serogroup 25 (organism) |
698121007 | Streptococcus pneumoniae Danish serotype 24F (organism) |
698120008 | Streptococcus pneumoniae Danish serotype 24B (organism) |
698119002 | Streptococcus pneumoniae Danish serotype 24A (organism) |
698118005 | Streptococcus pneumoniae Danish serotype 19C (organism) |
698117000 | Streptococcus pneumoniae Danish serotype 19B (organism) |
698116009 | Streptococcus pneumoniae Danish serotype 18F (organism) |
698115008 | Streptococcus pneumoniae Danish serotype 18B (organism) |
698114007 | Streptococcus pneumoniae Danish serotype 18A (organism) |
698113001 | Streptococcus pneumoniae Danish serotype 17A (organism) |
698112006 | Streptococcus pneumoniae Danish serotype 16F (organism) |
698111004 | Streptococcus pneumoniae Danish serotype 16A (organism) |
698110003 | Streptococcus pneumoniae Danish serotype 15F (organism) |
698109008 | Streptococcus pneumoniae Danish serotype 12B (organism) |
698108000 | Streptococcus pneumoniae Danish serotype 12A (organism) |
698107005 | Streptococcus pneumoniae Danish serotype 11F (organism) |
698106001 | Streptococcus pneumoniae Danish serotype 11D (organism) |
698105002 | Streptococcus pneumoniae Danish serotype 11C (organism) |
698104003 | Streptococcus pneumoniae Danish serotype 11B (organism) |
698103009 | Streptococcus pneumoniae Danish serotype 10C (organism) |
698102004 | Streptococcus pneumoniae Danish serotype 7B (organism) |
698099004 | Streptococcus pneumoniae serogroup 24 (organism) |
698098007 | Streptococcus pneumoniae Danish serotype 23A (organism) |
698097002 | Streptococcus pneumoniae Danish serotype 21 (organism) |
698096006 | Streptococcus pneumoniae Danish serotype 7C (organism) |
698095005 | Streptococcus pneumoniae Danish serotype 6C (organism) |
609075007 | Trichinella spiralis larva (organism) |
609074006 | Genus Trichinella larva (organism) |
609056002 | Trichinella spiralis adult (organism) |
609055003 | Genus Trichinella adult (organism) |
608966000 | Plasmodium vivax gametocyte (organism) |
608965001 | Plasmodium ovale gametocyte (organism) |
608964002 | Plasmodium malariae gametocyte (organism) |
608963008 | Plasmodium falciparum gametocyte (organism) |
608962003 | Genus Plasmodium gametocyte (organism) |
608958009 | Cyclospora cayetanensis oocyst (organism) |
608957004 | Genus Cryptosporidium oocyst (organism) |
608956008 | Toxoplasma gondii trophozoite (organism) |
608948005 | Giardia lamblia cyst (organism) |
608946009 | Genus Giardia cyst (organism) |
608938008 | Plasmodium vivax trophozoite (organism) |
608937003 | Plasmodium ovale trophozoite (organism) |
608936007 | Plasmodium malariae trophozoite (organism) |
608935006 | Plasmodium falciparum trophozoite (organism) |
608934005 | Genus Plasmodium trophozoite (organism) |
608932009 | Giardia lamblia trophozoite (organism) |
608931002 | Genus Giardia trophozoite (organism) |
608927008 | Genus Cryptosporidium trophozoite (organism) |
608923007 | Genus Babesia trophozoite (organism) |
603433009 | Hepatitis C virus subtype 4e (organism) |
603432004 | Hepatitis C virus subtype 4d (organism) |
603431006 | Hepatitis C virus subtype 4c (organism) |
603430007 | Hepatitis C virus subtype 4b (organism) |
603429002 | Hepatitis C virus subtype 2c (organism) |
603428005 | Hepatitis C virus subtype 1c (organism) |
603427000 | Hepatitis C virus genotype 6 (organism) |
603426009 | Hepatitis C virus genotype 5 (organism) |
603425008 | Hepatitis C virus genotype 4 (organism) |
603424007 | Hepatitis C virus genotype 3 (organism) |
603423001 | Hepatitis C virus genotype 2 (organism) |
603422006 | Hepatitis C virus genotype 1 (organism) |
603421004 | Hepatitis C virus subtype 4a (organism) |
603420003 | Hepatitis C virus subtype 6a (organism) |
603419009 | Hepatitis C virus subtype 5a (organism) |
603418001 | Hepatitis C virus subtype 3b (organism) |
603417006 | Hepatitis C virus subtype 3a (organism) |
603416002 | Hepatitis C virus subtype 2b (organism) |
603415003 | Hepatitis C virus subtype 2a (organism) |
603414004 | Hepatitis C virus subtype 1b (organism) |
603413005 | Hepatitis C virus subtype 1a (organism) |
450963008 | Cocal virus (organism) |
450862004 | Cryptococcus gattii (organism) |
450622000 | Lujo virus (organism) |
450611004 | Legionella bozemanae (organism) |
450597006 | Bundibugyo ebolavirus (organism) |
450548002 | Listeria monocytogenes serotype 7 (organism) |
450547007 | Listeria monocytogenes serotype 4e (organism) |
450546003 | Listeria monocytogenes serotype 4d (organism) |
450545004 | Listeria monocytogenes serotype 4ab (organism) |
450544000 | Listeria monocytogenes serotype 4c (organism) |
450543006 | Listeria monocytogenes serotype 4a (organism) |
450542001 | Listeria monocytogenes serotype 3c (organism) |
450541008 | Listeria monocytogenes serotype 3b (organism) |
450540009 | Listeria monocytogenes serotype 3a (organism) |
450539007 | Listeria monocytogenes serotype 4b (organism) |
450538004 | Listeria monocytogenes serotype 1/2c (organism) |
450537009 | Listeria monocytogenes serotype 1/2b (organism) |
450536000 | Listeria monocytogenes serotype 1/2a (organism) |
449411006 | Brucella inopinata (organism) |
449024000 | Pandemic influenza A (H1N1) 2009 (organism) |
448945001 | Campylobacter lari subspecies lari (organism) |
448403005 | Campylobacter sputorum biovar paraureolyticus (organism) |
448130009 | Campylobacter avium (organism) |
447797004 | Campylobacter peloridis (organism) |
447728001 | Campylobacter cuniculorum (organism) |
447727006 | Campylobacter canadensis (organism) |
446396002 | Influenza A virus subtype H1 (organism) |
446191000 | Campylobacter lari subspecies concheus (organism) |
445776001 | Campylobacter subantarcticus (organism) |
444353005 | Streptococcus pneumoniae Danish serotype 28F (organism) |
444352000 | Streptococcus pneumoniae Danish serotype 28A (organism) |
443670000 | Streptococcus pneumoniae Danish serotype 31 (organism) |
443401009 | Nontoxigenic Corynebacterium diphtheriae (organism) |
443377006 | Toxigenic Corynebacterium diphtheriae (organism) |
443240001 | Streptococcus pneumoniae Danish serotype 15C (organism) |
443239003 | Streptococcus pneumoniae Danish serotype 15A (organism) |
443156004 | Streptococcus pneumoniae Danish serotype 6A (organism) |
443155000 | Streptococcus pneumoniae serogroup 28 (organism) |
443060003 | Streptococcus pyogenes type emm11 (organism) |
443059008 | Streptococcus pyogenes type emm111 (organism) |
443057005 | Streptococcus pyogenes type emm30 (organism) |
443056001 | Streptococcus pyogenes type emm31 (organism) |
443055002 | Streptococcus pyogenes type emm32 (organism) |
443054003 | Streptococcus pyogenes type emm33 (organism) |
443053009 | Streptococcus pyogenes type emm100 (organism) |
443052004 | Streptococcus pyogenes type emm7 (organism) |
443035003 | Streptococcus pyogenes type emm83 (organism) |
443034004 | Streptococcus pyogenes type emm84 (organism) |
443033005 | Streptococcus pyogenes type emm85 (organism) |
443032000 | Streptococcus pyogenes type emm86 (organism) |
443031007 | Streptococcus pyogenes type emm70 (organism) |
443028006 | Streptococcus pyogenes type emm10 (organism) |
443027001 | Streptococcus pyogenes type emm60 (organism) |
443026005 | Streptococcus pyogenes type emm8 (organism) |
443010009 | Streptococcus pyogenes type emm117 (organism) |
443009004 | Streptococcus pyogenes type emm53 (organism) |
443008007 | Streptococcus pyogenes type emm54 (organism) |
443007002 | Streptococcus pyogenes type emm55 (organism) |
442998009 | Streptococcus pyogenes type emm18 (organism) |
442996008 | Streptococcus pyogenes type emm78 (organism) |
442995007 | Streptococcus pyogenes type emm119 (organism) |
442991003 | Streptococcus pyogenes type emm69 (organism) |
442988003 | Streptococcus pyogenes type emm15 (organism) |
442985000 | Streptococcus pyogenes type emm52 (organism) |
442977009 | Streptococcus pyogenes type emm92 (organism) |
442976000 | Streptococcus pyogenes type emm93 (organism) |
442975001 | Streptococcus pyogenes type emm94 (organism) |
442974002 | Streptococcus pyogenes type emm95 (organism) |
442969005 | Streptococcus pyogenes type emm22 (organism) |
442968002 | Streptococcus pyogenes type emm23 (organism) |
442967007 | Streptococcus pyogenes type emm24 (organism) |
442966003 | Streptococcus pyogenes type emm25 (organism) |
442962001 | Streptococcus pyogenes type emm112 (organism) |
442961008 | Streptococcus pyogenes type emm74 (organism) |
442956006 | Streptococcus pyogenes type emm120 (organism) |
442955005 | Streptococcus pyogenes type emm121 (organism) |
442954009 | Streptococcus pyogenes type emm71 (organism) |
442953003 | Streptococcus pyogenes type emm72 (organism) |
442948008 | Streptococcus pyogenes type emm62 (organism) |
442947003 | Streptococcus pyogenes type emm63 (organism) |
442940001 | Streptococcus pyogenes type emm79 (organism) |
442935009 | Streptococcus pyogenes type emm64 (organism) |
442934008 | Streptococcus pyogenes type emm65 (organism) |
442933002 | Streptococcus pyogenes type emm66 (organism) |
442932007 | Streptococcus pyogenes type emm67 (organism) |
442930004 | Streptococcus pyogenes type emm42 (organism) |
442929009 | Streptococcus pyogenes type emm43 (organism) |
442923005 | Streptococcus pyogenes type emm19 (organism) |
442922000 | Streptococcus pyogenes type emm20 (organism) |
442906001 | Streptococcus pyogenes type emm82 (organism) |
442905002 | Streptococcus pyogenes type emm56 (organism) |
442904003 | Streptococcus pyogenes type emm57 (organism) |
442897000 | Streptococcus pyogenes type emm16 (organism) |
442896009 | Streptococcus pyogenes type emm17 (organism) |
442895008 | Streptococcus pyogenes type emm21 (organism) |
442882003 | Streptococcus pyogenes type emm13 (organism) |
442879008 | Streptococcus pyogenes type emm115 (organism) |
442873009 | Streptococcus pyogenes type emm59 (organism) |
442872004 | Streptococcus pyogenes type emm6 (organism) |
442863007 | Streptococcus pyogenes type emm116 (organism) |
442862002 | Streptococcus pyogenes type emm68 (organism) |
442857003 | Streptococcus pyogenes type emm80 (organism) |
442856007 | Streptococcus pyogenes type emm81 (organism) |
442853004 | Streptococcus pyogenes type emm47 (organism) |
442852009 | Streptococcus pyogenes type emm49 (organism) |
442851002 | Streptococcus pyogenes type emm50 (organism) |
442850001 | Streptococcus pyogenes type emm51 (organism) |
442846008 | Streptococcus pyogenes type emm75 (organism) |
442839004 | Streptococcus pyogenes type emm87 (organism) |
442838007 | Streptococcus pyogenes type emm88 (organism) |
442835005 | Streptococcus pyogenes type emm113 (organism) |
442834009 | Streptococcus pyogenes type emm114 (organism) |
442827007 | Streptococcus pyogenes type emm29 (organism) |
442826003 | Streptococcus pyogenes type emm34 (organism) |
442825004 | Streptococcus pyogenes type emm35 (organism) |
442824000 | Streptococcus pyogenes type emm36 (organism) |
442821008 | Streptococcus pyogenes type emm9 (organism) |
442820009 | Streptococcus pyogenes type emm91 (organism) |
442816005 | Streptococcus pyogenes type emm46 (organism) |
442815009 | Streptococcus pyogenes type emm96 (organism) |
442814008 | Streptococcus pyogenes type emm97 (organism) |
442813002 | Streptococcus pyogenes type emm3 (organism) |
442812007 | Streptococcus pyogenes type emm37 (organism) |
442810004 | Streptococcus pyogenes type emm98 (organism) |
442809009 | Streptococcus pyogenes type emm99 (organism) |
442802000 | Streptococcus pyogenes type emm38 (organism) |
442801007 | Streptococcus pyogenes type emm39 (organism) |
442800008 | Streptococcus pyogenes type emm40 (organism) |
442799009 | Streptococcus pyogenes type emm41 (organism) |
442794004 | Streptococcus pyogenes type emm45 (organism) |
442786006 | Streptococcus pyogenes type emm26 (organism) |
442785005 | Streptococcus pyogenes type emm27 (organism) |
442615006 | Bermejo virus (organism) |
442513007 | Araraquara virus (organism) |
442505006 | Chlamydia trachomatis, serotype Ja (organism) |
442352004 | Influenza A virus subtype H1N1 (organism) |
442049002 | Streptococcus pneumoniae Danish serotype 33A (organism) |
442001008 | Andes orthohantavirus (organism) |
441723002 | Streptococcus pyogenes type emm76 (organism) |
441666003 | Castelo dos Sonhos virus (organism) |
441618005 | Amur virus (organism) |
441602004 | Streptococcus pneumoniae Danish serotype 10F (organism) |
441566007 | Streptococcus pneumoniae Danish serotype 22A (organism) |
441523000 | Streptococcus pneumoniae serogroup 7 (organism) |
439294004 | Streptococcus pyogenes type emm61 (organism) |
438978005 | Streptococcus pyogenes type emm44 (organism) |
438977000 | Streptococcus pyogenes type emm118 (organism) |
437823001 | Rickettsia slovaca (organism) |
437822006 | Rickettsia honei (organism) |
433669003 | Grimontia hollisae (organism) |
433053006 | Listeria ivanovii subspecies ivanovii (organism) |
433052001 | Legionella gresilensis (organism) |
433050009 | Legionella busanensis (organism) |
433048001 | Legionella taurinensis (organism) |
432832005 | Francisella tularensis subspecies novicida (organism) |
432830002 | Francisella tularensis subspecies japonica (organism) |
432714000 | Legionella beliardensis (organism) |
432713006 | Legionella rowbothamii (organism) |
432712001 | Legionella drozanskii (organism) |
432580000 | Leptospira fainei (organism) |
432579003 | Leptospira alexanderi (organism) |
432537009 | Campylobacter lanienae (organism) |
432460004 | Campylobacter insulaenigrae (organism) |
432459009 | Campylobacter hyointestinalis subspecies lawsonii (organism) |
432453005 | Legionella fallonii (organism) |
