HL7 Italia Terminology
0.1.2 - ci-build
Italy
HL7 Italia Terminology, published by HL7 Italia. This guide is not an authorized publication; it is the continuous build for version 0.1.2 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-it/terminology/ and changes regularly. See the Directory of published versions
Official URL: https://www.hl7.it/fhir/terminology/ValueSet/istat-provincia | Version: 0.1.2 | |||
Active as of 2024-06-24 | Computable Name: VsIstatProvincia |
Codici ISTAT Provincia più sconosciuto
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-NullFlavor
Code | Display | Definition |
UNK | Sconosciuto | **Description:**A proper value is applicable, but not known. **Usage Notes**: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless: 1. Those properties themselves directly translate to a semantic of "unknown". (E.g. a local code sent as a translation that conveys 'unknown') 2. Those properties further qualify the nature of what is unknown. (E.g. specifying a use code of "H" and a URL prefix of "tel:" to convey that it is the home phone number that is unknown.) |
https://www.hl7.it/fhir/terminology/CodeSystem/province-istat
Expansion based on:
This value set contains 108 concepts
Code | System | Display | Definition |
UNK | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | Sconosciuto | **Description:**A proper value is applicable, but not known. Usage Notes: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless:
|
001 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Torino | |
002 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Vercelli | |
003 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Novara | |
004 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Cuneo | |
005 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Asti | |
006 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Alessandria | |
096 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Biella | |
103 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Verbano-Cusio-Ossola | |
007 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Valle d'Aosta/Vallée d'Aoste | |
012 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Varese | |
013 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Como | |
014 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Sondrio | |
015 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Milano | |
016 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Bergamo | |
017 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Brescia | |
018 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Pavia | |
019 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Cremona | |
020 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Mantova | |
097 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Lecco | |
098 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Lodi | |
108 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Monza e della Brianza | |
021 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Bolzano/Bozen | |
022 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Trento | |
023 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Verona | |
024 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Vicenza | |
025 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Belluno | |
026 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Treviso | |
027 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Venezia | |
028 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Padova | |
029 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Rovigo | |
030 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Udine | |
031 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Gorizia | |
032 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Trieste | |
093 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Pordenone | |
008 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Imperia | |
009 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Savona | |
010 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Genova | |
011 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | La Spezia | |
033 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Piacenza | |
034 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Parma | |
035 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Reggio nell'Emilia | |
036 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Modena | |
037 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Bologna | |
038 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Ferrara | |
039 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Ravenna | |
040 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Forlì-Cesena | |
099 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Rimini | |
045 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Massa-Carrara | |
046 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Lucca | |
047 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Pistoia | |
048 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Firenze | |
049 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Livorno | |
050 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Pisa | |
051 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Arezzo | |
052 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Siena | |
053 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Grosseto | |
100 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Prato | |
054 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Perugia | |
055 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Terni | |
041 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Pesaro e Urbino | |
042 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Ancona | |
043 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Macerata | |
044 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Ascoli Piceno | |
109 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Fermo | |
056 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Viterbo | |
057 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Rieti | |
058 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Roma | |
059 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Latina | |
060 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Frosinone | |
066 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | L'Aquila | |
067 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Teramo | |
068 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Pescara | |
069 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Chieti | |
070 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Campobasso | |
094 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Isernia | |
061 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Caserta | |
062 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Benevento | |
063 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Napoli | |
064 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Avellino | |
065 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Salerno | |
071 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Foggia | |
072 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Bari | |
073 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Taranto | |
074 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Brindisi | |
075 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Lecce | |
110 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Barletta-Andria-Trani | |
076 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Potenza | |
077 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Matera | |
078 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Cosenza | |
079 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Catanzaro | |
080 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Reggio Calabria | |
101 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Crotone | |
102 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Vibo Valentia | |
081 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Trapani | |
082 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Palermo | |
083 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Messina | |
084 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Agrigento | |
085 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Caltanissetta | |
086 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Enna | |
087 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Catania | |
088 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Ragusa | |
089 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Siracusa | |
090 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Sassari | |
091 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Nuoro | |
092 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Cagliari | |
095 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Oristano | |
111 | https://www.hl7.it/fhir/terminology/CodeSystem/province-istat | Sud Sardegna |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |