HL7 Italia Terminology
0.1.2 - ci-build
Italy
HL7 Italia Terminology, published by HL7 Italia. This guide is not an authorized publication; it is the continuous build for version 0.1.2 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-it/terminology/ and changes regularly. See the Directory of published versions
Official URL: https://www.hl7.it/fhir/terminology/ValueSet/additivo-campione-it | Version: 0.1.2 | |||
Active as of 2024-06-24 | Computable Name: VsLabSpecimenAdditiveIt | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Valueset contenente i codici SNOMED per la risorsa Specimen - Lab Report per la descrizione dell’additivo utilizzato per il campione di laboratorio.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display |
1259913003 | Heparin ammonium (substance) |
386961008 | Aprotinin (substance) |
29725000 | Heparin calcium (substance) |
21611007 | Boric acid (substance) |
30531001 | Calcium oxalate (substance) |
69519002 | Edetic acid (substance) |
372628006 | Edetate (substance) |
27763000 | Hydrochloric acid (substance) |
414407009 | Hirudin (substance) |
1256100007 | Edetate dipotassium (substance) |
1256101006 | Edetate tripotassium (substance) |
1256102004 | Heparin lithium (substance) |
387418006 | Edetate disodium (substance) |
412546005 | Sodium citrate (substance) |
50045009 | Heparin sodium (substance) |
6910009 | Sodium fluoride (substance) |
50306007 | Sodium tetraborate (substance) |
387168006 | Mannitol (substance) |
115281000146102 | Sodium formate (substance) |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 19 concepts
Code | System | Display |
1259913003 | http://snomed.info/sct | Heparin ammonium |
386961008 | http://snomed.info/sct | Aprotinin (substance) |
29725000 | http://snomed.info/sct | Heparin calcium |
21611007 | http://snomed.info/sct | Boric acid |
30531001 | http://snomed.info/sct | Calcium oxalate |
69519002 | http://snomed.info/sct | Edetic acid (substance) |
372628006 | http://snomed.info/sct | Edetate (substance) |
27763000 | http://snomed.info/sct | Hydrochloric acid |
414407009 | http://snomed.info/sct | Hirudin (substance) |
1256100007 | http://snomed.info/sct | Edetate dipotassium |
1256101006 | http://snomed.info/sct | Tripotassium edetate |
1256102004 | http://snomed.info/sct | Heparin lithium (substance) |
387418006 | http://snomed.info/sct | Edetate disodium (substance) |
412546005 | http://snomed.info/sct | Sodium citrate (substance) |
50045009 | http://snomed.info/sct | Heparin sodium |
6910009 | http://snomed.info/sct | Sodium fluoride |
50306007 | http://snomed.info/sct | Sodium tetraborate |
387168006 | http://snomed.info/sct | Mannitol (substance) |
115281000146102 | http://snomed.info/sct | Sodium formate |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |