HL7 Italia Terminologie - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Summary
Defining URL: | http://terminology.hl7.it/ValueSet/sezione-referto-laboratorio |
Version: | 0.1.1 |
Name: | VsSezioniRefertoLaboratorio |
Title: | Sezioni Composition Lab Report |
Status: | Draft as of 2023-12-11 12:55:16+0200 |
Definition: | Valueset contenente i codici LOINC per la specialità di laboratorio. |
Publisher: | HL7 Italia, |
Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org
Code | Display |
18718-7 | Studi di marcatori cellulari |
18719-5 | Studi di chimica |
18720-3 | Studi di coagulazione |
18721-1 | Studi di monitoraggio terapeutico dei farmaci |
18722-9 | Studi di fertilità |
18723-7 | Studi di ematologia |
18724-5 | Studi HLA |
18725-2 | Studi di microbiologia |
18727-8 | Studi sierologici |
18728-6 | Studi tossicologici |
18729-4 | Studi di analisi delle urine |
18767-4 | Emogasanalisi |
18768-2 | Conta cellulare+Studi differenziali |
18769-0 | Test di suscettibilità microbica |
26435-8 | Studi di patologia molecolare |
26436-6 | Esami di laboratorio |
26437-4 | Test di sensibilità a sostanze chimiche |
26438-2 | Studi di citologia |
18716-1 | Studi di allergologia |
26439-0 | Studi di patologia chirurgica |
18717-9 | Studi della banca del sangue |
92894-5 | Microbiologia studi sui batteri |
96397-5 | Microbiologia studi di micobatteriologia |
96398-3 | Microbiologia studi di micologia |
92892-9 | Microbiologia studi sui parassiti |
92893-7 | Microbiologia studi sui virus |
50008-2 | Studi di miscelazione |
27898-6 | Studi di patologia |
28620-3 | Studi di urologia |
28634-4 | Studi vari |
56874-1 | Sierologia & banca del sangue, studi |
92895-2 | Endocrinologia, studi |
Expansion based on Loinc v2.77
This value set contains 32 concepts
Code | System | Display |
18718-7 | http://loinc.org | Cell marker studies (set) |
18719-5 | http://loinc.org | Chemistry studies (set) |
18720-3 | http://loinc.org | Coagulation studies (set) |
18721-1 | http://loinc.org | Therapeutic drug monitoring studies (set) |
18722-9 | http://loinc.org | Fertility studies (set) |
18723-7 | http://loinc.org | Hematology studies (set) |
18724-5 | http://loinc.org | HLA studies (set) |
18725-2 | http://loinc.org | Microbiology studies (set) |
18727-8 | http://loinc.org | Serology studies (set) |
18728-6 | http://loinc.org | Toxicology studies (set) |
18729-4 | http://loinc.org | Urinalysis studies (set) |
18767-4 | http://loinc.org | Blood gas studies (set) |
18768-2 | http://loinc.org | Cell counts+Differential studies (set) |
18769-0 | http://loinc.org | Microbial susceptibility tests Set |
26435-8 | http://loinc.org | Molecular pathology studies (set) |
26436-6 | http://loinc.org | Laboratory studies (set) |
26437-4 | http://loinc.org | Chemistry challenge studies (set) |
26438-2 | http://loinc.org | Cytology studies (set) |
18716-1 | http://loinc.org | Allergy studies (set) |
26439-0 | http://loinc.org | Surgical pathology studies (set) |
18717-9 | http://loinc.org | Blood bank studies (set) |
92894-5 | http://loinc.org | Microbiology - bacterial studies |
96397-5 | http://loinc.org | Microbiology - mycobacteriology studies Document |
96398-3 | http://loinc.org | Microbiology - mycology studies Document |
92892-9 | http://loinc.org | Microbiology - parasitic studies |
92893-7 | http://loinc.org | Microbiology - viral studies |
50008-2 | http://loinc.org | Mixing studies [Interpretation] in Platelet poor plasma Narrative |
27898-6 | http://loinc.org | Pathology studies (set) |
28620-3 | http://loinc.org | Urology studies (set) |
28634-4 | http://loinc.org | Miscellaneous studies (set) |
56874-1 | http://loinc.org | Serology and blood bank studies (set) |
92895-2 | http://loinc.org | Endocrinology studies |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |