HL7 Italia Terminologie - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Summary
Defining URL: | http://terminology.hl7.it/ValueSet/istat-regione |
Version: | 0.1.1 |
Name: | VsIstatRegione |
Title: | ISTAT - Regioni |
Status: | Active as of 2023-12-11 12:55:16+0200 |
Definition: | Codici ISTAT Regione più sconosciuto |
Publisher: | HL7 Italia, |
Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-NullFlavor
Code | Display | Definition |
UNK | unknown | **Description:**A proper value is applicable, but not known. **Usage Notes**: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless: 1. Those properties themselves directly translate to a semantic of "unknown". (E.g. a local code sent as a translation that conveys 'unknown') 2. Those properties further qualify the nature of what is unknown. (E.g. specifying a use code of "H" and a URL prefix of "tel:" to convey that it is the home phone number that is unknown.) |
http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali
Code | Display |
01 | Piemonte |
02 | Valle d'Aosta/Vallée d'Aoste |
03 | Lombardia |
04 | Trentino-Alto Adige/Südtirol |
05 | Veneto |
06 | Friuli-Venezia Giulia |
07 | Liguria |
08 | Emilia-Romagna |
09 | Toscana |
10 | Umbria |
11 | Marche |
12 | Lazio |
13 | Abruzzo |
14 | Molise |
15 | Campania |
16 | Puglia |
17 | Basilicata |
18 | Calabria |
19 | Sicilia |
20 | Sardegna |
Expansion based on:
This value set contains 21 concepts
Code | System | Display | Definition |
UNK | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | unknown | **Description:**A proper value is applicable, but not known. Usage Notes: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless:
|
01 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Piemonte | |
02 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Valle d'Aosta/Vallée d'Aoste | |
03 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Lombardia | |
04 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Trentino-Alto Adige/Südtirol | |
05 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Veneto | |
06 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Friuli-Venezia Giulia | |
07 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Liguria | |
08 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Emilia-Romagna | |
09 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Toscana | |
10 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Umbria | |
11 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Marche | |
12 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Lazio | |
13 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Abruzzo | |
14 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Molise | |
15 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Campania | |
16 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Puglia | |
17 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Basilicata | |
18 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Calabria | |
19 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Sicilia | |
20 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Sardegna |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |