HL7 Italia Terminologie - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Summary
Defining URL: | http://terminology.hl7.it/ValueSet/istat-provincia |
Version: | 0.1.1 |
Name: | VsIstatProvincia |
Title: | ISTAT - Province |
Status: | Active as of 2023-12-11 12:55:16+0200 |
Definition: | Codici ISTAT Provincia più sconosciuto |
Publisher: | HL7 Italia, |
Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-NullFlavor
Code | Display | Definition |
UNK | Sconosciuto | **Description:**A proper value is applicable, but not known. **Usage Notes**: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless: 1. Those properties themselves directly translate to a semantic of "unknown". (E.g. a local code sent as a translation that conveys 'unknown') 2. Those properties further qualify the nature of what is unknown. (E.g. specifying a use code of "H" and a URL prefix of "tel:" to convey that it is the home phone number that is unknown.) |
http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali
Code | Display |
002 | Vercelli |
003 | Novara |
004 | Cuneo |
005 | Asti |
006 | Alessandria |
007 | Valle d'Aosta/Vallée d'Aoste |
008 | Imperia |
009 | Savona |
011 | La Spezia |
012 | Varese |
013 | Como |
014 | Sondrio |
016 | Bergamo |
017 | Brescia |
018 | Pavia |
019 | Cremona |
020 | Mantova |
021 | Bolzano/Bozen |
022 | Trento |
023 | Verona |
024 | Vicenza |
025 | Belluno |
026 | Treviso |
028 | Padova |
029 | Rovigo |
030 | Udine |
031 | Gorizia |
032 | Trieste |
033 | Piacenza |
034 | Parma |
035 | Reggio nell'Emilia |
036 | Modena |
038 | Ferrara |
039 | Ravenna |
040 | Forlì-Cesena |
041 | Pesaro e Urbino |
042 | Ancona |
043 | Macerata |
044 | Ascoli Piceno |
045 | Massa-Carrara |
046 | Lucca |
047 | Pistoia |
049 | Livorno |
050 | Pisa |
051 | Arezzo |
052 | Siena |
053 | Grosseto |
054 | Perugia |
055 | Terni |
056 | Viterbo |
057 | Rieti |
059 | Latina |
060 | Frosinone |
061 | Caserta |
062 | Benevento |
064 | Avellino |
065 | Salerno |
066 | L'Aquila |
067 | Teramo |
068 | Pescara |
069 | Chieti |
070 | Campobasso |
071 | Foggia |
073 | Taranto |
074 | Brindisi |
075 | Lecce |
076 | Potenza |
077 | Matera |
078 | Cosenza |
079 | Catanzaro |
081 | Trapani |
084 | Agrigento |
085 | Caltanissetta |
086 | Enna |
088 | Ragusa |
089 | Siracusa |
090 | Sassari |
091 | Nuoro |
093 | Pordenone |
094 | Isernia |
095 | Oristano |
096 | Biella |
097 | Lecco |
098 | Lodi |
099 | Rimini |
100 | Prato |
101 | Crotone |
102 | Vibo Valentia |
103 | Verbano-Cusio-Ossola |
108 | Monza e della Brianza |
109 | Fermo |
110 | Barletta-Andria-Trani |
111 | Sud Sardegna |
201 | Torino |
210 | Genova |
215 | Milano |
227 | Venezia |
237 | Bologna |
248 | Firenze |
258 | Roma |
263 | Napoli |
272 | Bari |
280 | Reggio Calabria |
282 | Palermo |
283 | Messina |
287 | Catania |
292 | Cagliari |
Expansion based on:
This value set contains 108 concepts
Code | System | Display | Definition |
UNK | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | Sconosciuto | **Description:**A proper value is applicable, but not known. Usage Notes: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless:
|
002 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Vercelli | |
003 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Novara | |
004 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Cuneo | |
005 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Asti | |
006 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Alessandria | |
007 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Valle d'Aosta/Vallée d'Aoste | |
008 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Imperia | |
009 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Savona | |
011 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | La Spezia | |
012 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Varese | |
013 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Como | |
014 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Sondrio | |
016 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Bergamo | |
017 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Brescia | |
018 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Pavia | |
019 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Cremona | |
020 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Mantova | |
021 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Bolzano/Bozen | |
022 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Trento | |
023 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Verona | |
024 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Vicenza | |
025 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Belluno | |
026 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Treviso | |
028 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Padova | |
029 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Rovigo | |
030 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Udine | |
031 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Gorizia | |
032 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Trieste | |
033 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Piacenza | |
034 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Parma | |
035 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Reggio nell'Emilia | |
036 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Modena | |
038 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Ferrara | |
039 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Ravenna | |
040 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Forlì-Cesena | |
041 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Pesaro e Urbino | |
042 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Ancona | |
043 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Macerata | |
044 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Ascoli Piceno | |
045 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Massa-Carrara | |
046 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Lucca | |
047 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Pistoia | |
049 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Livorno | |
050 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Pisa | |
051 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Arezzo | |
052 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Siena | |
053 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Grosseto | |
054 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Perugia | |
055 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Terni | |
056 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Viterbo | |
057 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Rieti | |
059 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Latina | |
060 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Frosinone | |
061 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Caserta | |
062 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Benevento | |
064 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Avellino | |
065 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Salerno | |
066 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | L'Aquila | |
067 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Teramo | |
068 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Pescara | |
069 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Chieti | |
070 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Campobasso | |
071 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Foggia | |
073 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Taranto | |
074 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Brindisi | |
075 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Lecce | |
076 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Potenza | |
077 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Matera | |
078 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Cosenza | |
079 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Catanzaro | |
081 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Trapani | |
084 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Agrigento | |
085 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Caltanissetta | |
086 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Enna | |
088 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Ragusa | |
089 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Siracusa | |
090 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Sassari | |
091 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Nuoro | |
093 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Pordenone | |
094 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Isernia | |
095 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Oristano | |
096 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Biella | |
097 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Lecco | |
098 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Lodi | |
099 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Rimini | |
100 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Prato | |
101 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Crotone | |
102 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Vibo Valentia | |
103 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Verbano-Cusio-Ossola | |
108 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Monza e della Brianza | |
109 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Fermo | |
110 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Barletta-Andria-Trani | |
111 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Sud Sardegna | |
201 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Torino | |
210 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Genova | |
215 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Milano | |
227 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Venezia | |
237 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Bologna | |
248 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Firenze | |
258 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Roma | |
263 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Napoli | |
272 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Bari | |
280 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Reggio Calabria | |
282 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Palermo | |
283 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Messina | |
287 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Catania | |
292 | http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritoriali | Cagliari |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |