HL7 Italia Terminologie - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Summary
Defining URL: | http://terminology.hl7.it/ValueSet/istat-cittadinanza |
Version: | 0.1.1 |
Name: | VsIstatCittadinanza |
Title: | ISTAT - Cittadinanza |
Status: | Active as of 2023-12-11 12:55:16+0200 |
Definition: | Codici ISTAT Cittadinanza; Eurostat. Regolamento 2017/543 del 22 marzo 2017 |
Publisher: | HL7 Italia, |
Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://terminology.hl7.it/sid/istat-unitaAmministrativeTerritorialiEstere
Code | Display |
100 | Italia |
201 | Albania |
202 | Andorra |
203 | Austria |
206 | Belgio |
209 | Bulgaria |
212 | Danimarca |
214 | Finlandia |
215 | Francia |
216 | Germania |
219 | Regno Unito |
220 | Grecia |
221 | Irlanda |
223 | Islanda |
225 | Liechtenstein |
226 | Lussemburgo |
227 | Malta |
229 | Monaco |
231 | Norvegia |
232 | Paesi Bassi |
233 | Polonia |
234 | Portogallo |
235 | Romania |
236 | San Marino |
239 | Spagna |
240 | Svezia |
241 | Svizzera |
243 | Ucraina |
244 | Ungheria |
245 | Federazione russa |
246 | Stato della Città del Vaticano |
247 | Estonia |
248 | Lettonia |
249 | Lituania |
250 | Croazia |
251 | Slovenia |
252 | Bosnia-Erzegovina |
253 | Macedonia del Nord |
254 | Moldova |
255 | Slovacchia |
256 | Bielorussia |
257 | Repubblica ceca |
270 | Montenegro |
271 | Serbia |
272 | Kosovo |
301 | Afghanistan |
302 | Arabia Saudita |
304 | Bahrein |
305 | Bangladesh |
306 | Bhutan |
307 | Myanmar/Birmania |
309 | Brunei Darussalam |
310 | Cambogia |
311 | Sri Lanka |
314 | Cina |
315 | Cipro |
319 | Corea del Nord |
320 | Corea del Sud |
322 | Emirati Arabi Uniti |
323 | Filippine |
324 | Palestina |
326 | Giappone |
327 | Giordania |
330 | India |
331 | Indonesia |
332 | Iran |
333 | Iraq |
334 | Israele |
335 | Kuwait |
336 | Laos |
337 | Libano |
338 | Timor Leste |
339 | Maldive |
340 | Malaysia |
341 | Mongolia |
342 | Nepal |
343 | Oman |
344 | Pakistan |
345 | Qatar |
346 | Singapore |
348 | Siria |
349 | Thailandia |
351 | Turchia |
353 | Vietnam |
354 | Yemen |
356 | Kazakhstan |
357 | Uzbekistan |
358 | Armenia |
359 | Azerbaigian |
360 | Georgia |
361 | Kirghizistan |
362 | Tagikistan |
363 | Taiwan |
364 | Turkmenistan |
401 | Algeria |
402 | Angola |
404 | Costa d'Avorio |
406 | Benin |
408 | Botswana |
409 | Burkina Faso |
410 | Burundi |
411 | Camerun |
413 | Capo Verde |
414 | Repubblica Centrafricana |
415 | Ciad |
417 | Comore |
418 | Congo |
419 | Egitto |
420 | Etiopia |
421 | Gabon |
422 | Gambia |
423 | Ghana |
424 | Gibuti |
425 | Guinea |
426 | Guinea-Bissau |
427 | Guinea equatoriale |
428 | Kenya |
429 | Lesotho |
430 | Liberia |
431 | Libia |
432 | Madagascar |
434 | Malawi |
435 | Mali |
436 | Marocco |
437 | Mauritania |
438 | Maurizio |
440 | Mozambico |
441 | Namibia |
442 | Niger |
443 | Nigeria |
446 | Ruanda |
448 | Sao Tomé e Principe |
449 | Seychelles |
450 | Senegal |
451 | Sierra Leone |
453 | Somalia |
454 | Sudafrica |
455 | Sudan |
456 | Eswatini |
457 | Tanzania |
458 | Togo |
460 | Tunisia |
461 | Uganda |
463 | Repubblica Democratica del Congo |
464 | Zambia |
465 | Zimbabwe |
466 | Eritrea |
467 | Sud Sudan |
503 | Antigua e Barbuda |
505 | Bahamas |
506 | Barbados |
507 | Belize |
509 | Canada |
513 | Costa Rica |
514 | Cuba |
515 | Dominica |
516 | Repubblica Dominicana |
517 | El Salvador |
518 | Giamaica |
519 | Grenada |
523 | Guatemala |
524 | Haiti |
525 | Honduras |
527 | Messico |
529 | Nicaragua |
530 | Panama |
532 | Santa Lucia |
533 | Saint Vincent e Grenadine |
534 | Saint Kitts e Nevis |
536 | Stati Uniti d'America |
602 | Argentina |
604 | Bolivia |
605 | Brasile |
606 | Cile |
608 | Colombia |
609 | Ecuador |
612 | Guyana |
614 | Paraguay |
615 | Perù |
616 | Suriname |
617 | Trinidad e Tobago |
618 | Uruguay |
619 | Venezuela |
701 | Australia |
703 | Figi |
708 | Kiribati |
712 | Isole Marshall |
713 | Stati Federati di Micronesia |
715 | Nauru |
719 | Nuova Zelanda |
720 | Palau |
721 | Papua Nuova Guinea |
725 | Isole Salomone |
727 | Samoa |
730 | Tonga |
731 | Tuvalu |
732 | Vanuatu |
905 | Sahara occidentale |
926 | Aruba |
928 | Sint Maarten (NL) |
966 | Curaçao |
888 | Non cittadini riconosciuti |
998 | Altro/Non indicato/In corso di definizione |
999 | Apolide |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |