This page is part of the HL7 Italia FHIR Implementation Guide (base) (v0.1.0: Public Comment 1 Ballot 1) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://hl7.it/fhir/ValueSet/minsan-idAziendeOspedaliere |
Version: | 0.1.0 |
Name: | VsMinisteroSaluteIdAziendeOspedaliere |
Status: | Active |
Title: | Ministero della Salute - ID Aziende Ospedaliere |
Definition: | Ministero della Salute - Aziende Ospedaliere (HSP11) [attivi e ritirati] |
Publisher: | HL7 Italia |
Source Resource: | XML / JSON / Turtle |
http://terminology.hl7.it/CodeSystem/minsan-hsp
Code | Display | |
010906 | AZ. OSPEDAL. S. CROCE E CARLE | |
010907 | AZ. SS.ANTONIO E BIAGIO E C.ARRIGO | |
010908 | OSPEDALE MAURIZIANO UMBERTO I - TORINO | |
030701 | ASST GRANDE OSPEDALE METROPOLITANO NIGUA | |
030702 | ASST SANTI PAOLO E CARLO | |
030703 | ASST FATEBENEFRATELLI SACCO | |
030704 | ASST SPEC.ORT.TRAUMATOLOGICO G.PINI/CTO | |
030705 | ASST OVEST MILANESE | |
030706 | ASST RHODENSE | |
030707 | ASST NORD MILANO | |
030708 | ASST MELEGNANO E DELLA MARTESANA | |
030709 | ASST DI LODI | |
030710 | ASST DEI SETTE LAGHI | |
030711 | ASST DELLA VALLE OLONA | |
030712 | ASST LARIANA | |
030713 | ASST DELLA VALTELLINA E DELL'ALTO LARIO | |
030714 | ASST DELLA VALCAMONICA | |
030715 | ASST DI LECCO | |
030716 | ASST DI MONZA | |
030717 | ASST DI VIMERCATE | |
030718 | ASST PAPA GIOVANNI XXIII | |
030719 | ASST DI BERGAMO OVEST | |
030720 | ASST DI BERGAMO EST | |
030721 | ASST DEGLI SPEDALI CIVILI DI BRESCIA | |
030722 | ASST DELLA FRANCIACORTA | |
030723 | ASST DEL GARDA | |
030724 | ASST DI CREMONA | |
030725 | ASST DI MANTOVA | |
030726 | ASST DI CREMA | |
030727 | ASST DI PAVIA | |
050901 | AZIENDA OSPEDALIERA DI PADOVA | |
080903 | AZIENDA OSPEDALIERA DI REGGIO EMILIA | |
100901 | AZIENDA OSPEDALIERA DI PERUGIA | |
100902 | AZIENDA OSPEDALIERA 'S. MARIA' - TERNI | |
110901 | A.O. OSPEDALI RIUNITI MARCHE NORD | |
110905 | A.O.U.OSPEDALI RIUNITI - ANCONA | |
120901 | AZ.OSP.SAN CAMILLO-FORLANINI | |
120902 | AZIENDA OSP. S.GIOVANNI/ADDOLORATA ROMA | |
150901 | AZIENDA OSPEDALIERA 'A. CARDARELLI' | |
150902 | A.O.SANTOBONO-PAUSILIPON | |
150903 | A.zienda Ospedaliera dei Colli | |
150905 | AZIENDA OSPEDALIERA S.G. MOSCATI | |
150906 | AZIENDA OSPEDALE `G.RUMMO` | |
150907 | A.O. SANT'ANNA E SAN SEBASTIANO CASERTA | |
170901 | AZIENDA OSPEDALIERA REGIONALE 'S. CARLO' | |
180912 | AZIENDA OSPEDALIERA DI COSENZA | |
180913 | Azienda Ospedaliera Pugliese De Lellis | |
180914 | A.O. MATER DOMINI CATANZARO | |
180915 | Azienda Osp. Bianchi-Melacrino-Morelli | |
190921 | A.O. per l'Emergenza Cannizzaro | |
190922 | ARNAS GARIBALDI | |
190924 | aorpapardopiemonte | |
190926 | A.O.R Villa Sofia Cervello | |
190927 | Azienda Ospedaliera 'Civico-Di Cristina- | |
200904 | AZIENDA OSPEDALIERA G.BROTZU |
This value set contains 55 concepts
Expansion based on Ministero della Salute - Strutture di ricoveri v0.1.0 (CodeSystem)
All codes from system http://terminology.hl7.it/CodeSystem/minsan-hsp
Code | Display | Definition |
010906 | AZ. OSPEDAL. S. CROCE E CARLE | |
010907 | AZ. SS.ANTONIO E BIAGIO E C.ARRIGO | |
010908 | OSPEDALE MAURIZIANO UMBERTO I - TORINO | |
030701 | ASST GRANDE OSPEDALE METROPOLITANO NIGUA | |
030702 | ASST SANTI PAOLO E CARLO | |
030703 | ASST FATEBENEFRATELLI SACCO | |
030704 | ASST SPEC.ORT.TRAUMATOLOGICO G.PINI/CTO | |
030705 | ASST OVEST MILANESE | |
030706 | ASST RHODENSE | |
030707 | ASST NORD MILANO | |
030708 | ASST MELEGNANO E DELLA MARTESANA | |
030709 | ASST DI LODI | |
030710 | ASST DEI SETTE LAGHI | |
030711 | ASST DELLA VALLE OLONA | |
030712 | ASST LARIANA | |
030713 | ASST DELLA VALTELLINA E DELL'ALTO LARIO | |
030714 | ASST DELLA VALCAMONICA | |
030715 | ASST DI LECCO | |
030716 | ASST DI MONZA | |
030717 | ASST DI VIMERCATE | |
030718 | ASST PAPA GIOVANNI XXIII | |
030719 | ASST DI BERGAMO OVEST | |
030720 | ASST DI BERGAMO EST | |
030721 | ASST DEGLI SPEDALI CIVILI DI BRESCIA | |
030722 | ASST DELLA FRANCIACORTA | |
030723 | ASST DEL GARDA | |
030724 | ASST DI CREMONA | |
030725 | ASST DI MANTOVA | |
030726 | ASST DI CREMA | |
030727 | ASST DI PAVIA | |
050901 | AZIENDA OSPEDALIERA DI PADOVA | |
080903 | AZIENDA OSPEDALIERA DI REGGIO EMILIA | |
100901 | AZIENDA OSPEDALIERA DI PERUGIA | |
100902 | AZIENDA OSPEDALIERA 'S. MARIA' - TERNI | |
110901 | A.O. OSPEDALI RIUNITI MARCHE NORD | |
110905 | A.O.U.OSPEDALI RIUNITI - ANCONA | |
120901 | AZ.OSP.SAN CAMILLO-FORLANINI | |
120902 | AZIENDA OSP. S.GIOVANNI/ADDOLORATA ROMA | |
150901 | AZIENDA OSPEDALIERA 'A. CARDARELLI' | |
150902 | A.O.SANTOBONO-PAUSILIPON | |
150903 | A.zienda Ospedaliera dei Colli | |
150905 | AZIENDA OSPEDALIERA S.G. MOSCATI | |
150906 | AZIENDA OSPEDALE `G.RUMMO` | |
150907 | A.O. SANT'ANNA E SAN SEBASTIANO CASERTA | |
170901 | AZIENDA OSPEDALIERA REGIONALE 'S. CARLO' | |
180912 | AZIENDA OSPEDALIERA DI COSENZA | |
180913 | Azienda Ospedaliera Pugliese De Lellis | |
180914 | A.O. MATER DOMINI CATANZARO | |
180915 | Azienda Osp. Bianchi-Melacrino-Morelli | |
190921 | A.O. per l'Emergenza Cannizzaro | |
190922 | ARNAS GARIBALDI | |
190924 | aorpapardopiemonte | |
190926 | A.O.R Villa Sofia Cervello | |
190927 | Azienda Ospedaliera 'Civico-Di Cristina- | |
200904 | AZIENDA OSPEDALIERA G.BROTZU |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |