Publication Build: This will be filled in by the publication tooling
Modello Logico che definisce le tipiche informazioni che caratterizzano un indirizzo nella giurisdizione italiana.
The official URL for this profile is:
http://hl7.it/fhir/StructureDefinition/Indirizzo
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | This is an abstract profile Indirizzo | |
![]() ![]() ![]() | 0..* | CodeableConcept | Tipo di indirizzo (e.g residenza, domicilio) | |
![]() ![]() ![]() | 0..* | Period | Periodo di validità | |
![]() ![]() ![]() | S | 0..* | string | Indirizzo completo o parziale testuale |
![]() ![]() ![]() | S | 0..* | BackboneElement | Struttura Indirizzo |
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Linea Indirizzo | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Linea Indirizzo testuale Example linea: Via dei Carpini 33r, scala 2, interno 8 | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Toponimo stradale (e.g. Via Carso) Example odonimo: Vicolo Alberti | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Denominazione Urbanistica Generica (DUG) Example DUG: Via | |
![]() ![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Codice Denominazione Urbanistica Generica (DUG) Example DUG: {"coding":[{"system":"http://registry.geodati.gov.it/dug","code":"67","display":"via"}]} | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Denominazione Urbanistica Ufficiale (DUF) Example DUF: Corta | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Numero Civico Example numeroCivico: 37 | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Interno Example interno: 8b | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Scala Example scala: scala 2 | |
![]() ![]() ![]() ![]() | 0..* | string | Codice Avviamento Postale | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Località Example localita: Il Poggetto | |
![]() ![]() ![]() ![]() | 0..* | string | Nome comune | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice comune (e.g. ISTAT; Catasto) Example codiceComune: {"coding":[{"system":"http://terminology.hl7.it/CodeSystem/istat-unitaAmministrativeTerritoriali","code":"005005","display":"Asti"},{"system":"http://terminology.hl7.it/CodeSystem/mef-ae-comuni","code":"A479","display":"Asti"}]} | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Provincia | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Provincia Example codiceIstatProvincia: {"coding":[{"system":"http://terminology.hl7.it/CodeSystem/istat-unitaAmministrativeTerritoriali","code":"026","display":"Treviso"}]} | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Regione | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Regione | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Stato | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Stato | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Element | This is an abstract profile Indirizzo |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() | 0..* | CodeableConcept | Tipo di indirizzo (e.g residenza, domicilio) | |
![]() ![]() ![]() | 0..* | Period | Periodo di validità | |
![]() ![]() ![]() | S | 0..* | string | Indirizzo completo o parziale testuale |
![]() ![]() ![]() | S | 0..* | BackboneElement | Struttura Indirizzo |
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Linea Indirizzo | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Linea Indirizzo testuale Example linea: Via dei Carpini 33r, scala 2, interno 8 | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Toponimo stradale (e.g. Via Carso) Example odonimo: Vicolo Alberti | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Denominazione Urbanistica Generica (DUG) Example DUG: Via | |
![]() ![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Codice Denominazione Urbanistica Generica (DUG) Example DUG: {"coding":[{"system":"http://registry.geodati.gov.it/dug","code":"67","display":"via"}]} | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Denominazione Urbanistica Ufficiale (DUF) Example DUF: Corta | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Numero Civico Example numeroCivico: 37 | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Interno Example interno: 8b | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Scala Example scala: scala 2 | |
![]() ![]() ![]() ![]() | 0..* | string | Codice Avviamento Postale | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Località Example localita: Il Poggetto | |
![]() ![]() ![]() ![]() | 0..* | string | Nome comune | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice comune (e.g. ISTAT; Catasto) Example codiceComune: {"coding":[{"system":"http://terminology.hl7.it/CodeSystem/istat-unitaAmministrativeTerritoriali","code":"005005","display":"Asti"},{"system":"http://terminology.hl7.it/CodeSystem/mef-ae-comuni","code":"A479","display":"Asti"}]} | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Provincia | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Provincia Example codiceIstatProvincia: {"coding":[{"system":"http://terminology.hl7.it/CodeSystem/istat-unitaAmministrativeTerritoriali","code":"026","display":"Treviso"}]} | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Regione | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Regione | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Stato | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Stato | |
![]() |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Element | This is an abstract profile Indirizzo | |
![]() ![]() ![]() | 0..* | CodeableConcept | Tipo di indirizzo (e.g residenza, domicilio) | |
![]() ![]() ![]() | 0..* | Period | Periodo di validità | |
![]() ![]() ![]() | S | 0..* | string | Indirizzo completo o parziale testuale |
![]() ![]() ![]() | S | 0..* | BackboneElement | Struttura Indirizzo |
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Linea Indirizzo | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Linea Indirizzo testuale Example linea: Via dei Carpini 33r, scala 2, interno 8 | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Toponimo stradale (e.g. Via Carso) Example odonimo: Vicolo Alberti | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Denominazione Urbanistica Generica (DUG) Example DUG: Via | |
![]() ![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Codice Denominazione Urbanistica Generica (DUG) Example DUG: {"coding":[{"system":"http://registry.geodati.gov.it/dug","code":"67","display":"via"}]} | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Denominazione Urbanistica Ufficiale (DUF) Example DUF: Corta | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Numero Civico Example numeroCivico: 37 | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Interno Example interno: 8b | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Scala Example scala: scala 2 | |
![]() ![]() ![]() ![]() | 0..* | string | Codice Avviamento Postale | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Località Example localita: Il Poggetto | |
![]() ![]() ![]() ![]() | 0..* | string | Nome comune | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice comune (e.g. ISTAT; Catasto) Example codiceComune: {"coding":[{"system":"http://terminology.hl7.it/CodeSystem/istat-unitaAmministrativeTerritoriali","code":"005005","display":"Asti"},{"system":"http://terminology.hl7.it/CodeSystem/mef-ae-comuni","code":"A479","display":"Asti"}]} | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Provincia | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Provincia Example codiceIstatProvincia: {"coding":[{"system":"http://terminology.hl7.it/CodeSystem/istat-unitaAmministrativeTerritoriali","code":"026","display":"Treviso"}]} | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Regione | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Regione | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Stato | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Stato | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Element | This is an abstract profile Indirizzo |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() | 0..* | CodeableConcept | Tipo di indirizzo (e.g residenza, domicilio) | |
![]() ![]() ![]() | 0..* | Period | Periodo di validità | |
![]() ![]() ![]() | S | 0..* | string | Indirizzo completo o parziale testuale |
![]() ![]() ![]() | S | 0..* | BackboneElement | Struttura Indirizzo |
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Linea Indirizzo | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Linea Indirizzo testuale Example linea: Via dei Carpini 33r, scala 2, interno 8 | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Toponimo stradale (e.g. Via Carso) Example odonimo: Vicolo Alberti | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Denominazione Urbanistica Generica (DUG) Example DUG: Via | |
![]() ![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Codice Denominazione Urbanistica Generica (DUG) Example DUG: {"coding":[{"system":"http://registry.geodati.gov.it/dug","code":"67","display":"via"}]} | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Denominazione Urbanistica Ufficiale (DUF) Example DUF: Corta | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Numero Civico Example numeroCivico: 37 | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Interno Example interno: 8b | |
![]() ![]() ![]() ![]() ![]() | 0..* | string | Scala Example scala: scala 2 | |
![]() ![]() ![]() ![]() | 0..* | string | Codice Avviamento Postale | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Località Example localita: Il Poggetto | |
![]() ![]() ![]() ![]() | 0..* | string | Nome comune | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice comune (e.g. ISTAT; Catasto) Example codiceComune: {"coding":[{"system":"http://terminology.hl7.it/CodeSystem/istat-unitaAmministrativeTerritoriali","code":"005005","display":"Asti"},{"system":"http://terminology.hl7.it/CodeSystem/mef-ae-comuni","code":"A479","display":"Asti"}]} | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Provincia | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Provincia Example codiceIstatProvincia: {"coding":[{"system":"http://terminology.hl7.it/CodeSystem/istat-unitaAmministrativeTerritoriali","code":"026","display":"Treviso"}]} | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Regione | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Regione | |
![]() ![]() ![]() ![]() | 0..* | string | Nome Stato | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Codice Stato | |
![]() |
Other representations of profile: Schematron
Id | Path | Details | Requirements |
ele-1 | Indirizzo | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Indirizzo.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Indirizzo.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |